top of page
Aaron Hughes
Short Fuse
2
4
3
6
PRO
AM
#
NEW ENGLAND
PRO
FW
Status:
PRO
Weight Class:
Featherweight
DOB:
8/30/94
Height:
5'9"
Reach:
From:
Fall River, MA
Camp:
Regiment Training Center
Belts Held:
TBD
Fighter Links:
Recent Fights
Opponent | Date | Event | Pro/Am | Weight Class | Result | Method | Time | Round | Fight Video | Card |
---|---|---|---|---|---|---|---|---|---|---|
Jimmy Jackson | 09/09/2022 | NEF 49: Queen City Showdown | Pro | Lightweight | Sub - Guillotine Choke | 1:41 | 1 | |||
Anthony Vasta | 05/14/2022 | NEF 47 | Pro | Featherweight | D'Arce Choke | 2:05 | 2 | |||
Tyler Gauthier | 02/25/2022 | Cage Titans Combat Night III | Pro | 162 lbs | Guillotine Choke | :41 | 1 | Grappling | ||
Rakim Thorpe | 11/08/2021 | CES 65 | Pro | Featherweight | Unanimous Decision | 15:00 | 3 | Postliminary Bout | ||
Jacob Deppmeyer | 08/21/2021 | NEF 44: Back in Black | Pro | Featherweight | TKO | 1:22 | 1 | Main Card | ||
Tyler Edwards | 04/02/2021 | VFC 80 | Pro | Lightweight | TKO | 2 | ||||
Stavros Batsinelas | 11/02/2019 | Cage Titans 46 | Am | Catchweight | Decision Unanimous | Preliminary Card | ||||
Pat Jones | 07/13/2019 | Am | Doctor Stoppage | 2:00 | 2 | Muay Thai | ||||
Nate Ghareeb | 03/16/2019 | AMMO Fight League 6: Blood Bath | Am | Featherweight | Punches | 1:30 | 2 | Preliminary Card | ||
Randy Francis | 10/13/2018 | AMMO Fight League 5 | Am | Featherweight | Decision Unanimous | Main Card | ||||
Kenny Champion | 08/18/2018 | Cage Titans 40 | Am | Featherweight | Decision Unanimous | Main Card | ||||
Xavier Cardona | 06/30/2018 | Cage Titans 39 | Am | Catchweight | Punch | 0:07 | 1 | Preliminary Card | ||
Stavros Batsinelas | 04/14/2018 | Cage Titans 38 | Am | Featherweight | KO/TKO | Preliminary Card | ||||
Randy Francis | 10/21/2017 | AMMO Fight League 3: No Man's Land | Am | Catchweight | Triangle Choke | 1:42 | 1 | Preliminary Card | ||
John Semenuk | 06/17/2017 | Cage Titans 34 | Am | Featherweight | Rear Naked Choke | Preliminary Card | ||||
Sean Murrin | 01/30/2016 | Cage Titans 27 | Am | Featherweight | Punch | 0:40 | 1 | Preliminary Card | ||
Joe Smith | 11/07/2015 | Cage Titans 26 | Am | Featherweight | Decision Unanimous | Preliminary Card |
Fighter News & Info
bottom of page