top of page
Brandon Fleming
7
7
4
0
PRO
AM
#
NEW ENGLAND
Pro
Status:
Pro
Weight Class:
Lightweight
DOB:
3/8/91
Height:
5'8"
Reach:
From:
Marshfield, MA
Camp:
South Shore Sportfighting
Belts Held:
TBD
Fighter Links:
Recent Fights
Opponent | Date | Event | Pro/Am | Weight Class | Result | Method | Time | Round | Fight Video | Card |
---|---|---|---|---|---|---|---|---|---|---|
Ali Zebian | 01/25/2020 | Cage Titans 47 | Pro | Lightweight | Decision Unanimous | Main Card | ||||
Roberto Yong | 11/02/2019 | Cage Titans 46 | Pro | Lightweight | Rear Naked Choke | Main Card | ||||
Johnny Adams | 06/15/2019 | Cage Titans 44 | Pro | Lightweight | KO/TKO | Main Card | ||||
Montoyia Swilling | 01/26/2019 | Cage Titans 42 | Pro | Catchweight | Retirement | 5:00 | 2 | Main Card | ||
Blair Tugman | 09/05/2014 | Bellator 123 | Pro | Bantamweight | Decision Unanimous | Preliminary Card | ||||
Robert Sullivan | 03/14/2014 | CES 22 | Pro | Featherweight | Decision Unanimous | Main Card | ||||
Erik Lee | 11/02/2013 | Reality Fighting: 11/2/13 | Pro | Featherweight | KO/TKO | 2:04 | 1 | Main Event | ||
Des Green | 11/17/2012 | Fight Night MMA 5: Night of Champions | Pro | Catchweight | Decision Unanimous | Main Card | ||||
Rob Font | 10/20/2012 | Cage Titans 11 | Pro | Featherweight | Decision Unanimous | Main Event | ||||
Cleon Hoggard | 09/15/2012 | WCMMA 1: Portugal vs. USA | Pro | Featherweight | Decision Unanimous | Main Card | ||||
Pete Rogers Jr. | 03/30/2012 | Bellator 63 | Pro | Featherweight | Peruvian Necktie | 3:39 | 1 | Preliminary Card | ||
Shannon Soares | 01/28/2012 | Cage Titans 7 | Am | Featherweight | Decision Unanimous | Main Card | ||||
Chris Tier | 01/13/2012 | AFO: New Year's Redemption 4 | Am | Catchweight | Arm Triangle Choke | 2:06 | 1 | Main Card | ||
Joe Pingitore | 09/10/2011 | Cage Titans 6 | Am | Featherweight | Decision Unanimous | Preliminary Card | ||||
Stephen Langlais | 11/13/2010 | CFX 12: Rumble In The Jungle 4 | Am | Featherweight | Decision Unanimous | Main Card | ||||
Josh Bourque | 09/17/2010 | GFL 9: Smith vs. Gonzalez 2 | Am | Rear Naked Choke | 2:10 | 1 | Main Card | |||
Jonathan Hammond | 07/30/2010 | Cage Titans 1 | Am | Punches | 1:27 | 1 | Preliminary Card | |||
John Santos | 12/19/2009 | CFX 7 : Mayhem in Mansfield 2 | Am | Featherweight | Decision Unanimous | Main Card |
bottom of page