top of page
Brian Kelleher
Boom
20
10
PRO
AM
#
NEW ENGLAND
Pro
Status:
Pro
Weight Class:
Bantamweight
DOB:
8/19/86
Height:
5'6"
Reach:
64"
From:
Selden, New York
Camp:
Long Island MMA
Belts Held:
TBD
Fighter Links:
Recent Fights
Opponent | Date | Event | Pro/Am | Weight Class | Result | Method | Time | Round | Fight Video | Card |
---|---|---|---|---|---|---|---|---|---|---|
Andre Soukhamthath | 03/13/2015 | CES 28: Hawn vs. Loffer | Pro | Bantamweight | Decision Unanimous | Main Card | ||||
Bill Jones | 09/15/2012 | WCMMA 1: Portugal vs. USA | Pro | Featherweight | Punches | 0:10 | 1 | Main Card | ||
Josh Parker | 02/11/2012 | Fight Night MMA 1 | Pro | Featherweight | Rear Naked Choke | 4:31 | 1 | Main Card | ||
Nate Ainsworth | 04/29/2011 | Combat Zone 37: Kicking It At The Rock | Pro | Featherweight | KO/TKO | 0:23 | 1 | Main Card | ||
Mark Cherico | Pinnacle FC 9 | Pro | Catchweight | Guillotine Choke | 0:37 | 1 | Main Event | |||
UFC 212: Aldo vs. Holloway | Pro | Bantamweight | Guillotine Choke | 1:48 | 1 | Preliminary Card | ||||
Montel Jackson | UFC 232: Jones vs. Gustafsson 2 | Pro | Bantamweight | D'Arce Choke | 1:40 | 1 | Preliminary Card | |||
Manny Millan | Xtreme Fight Events Cage Wars | Pro | ||||||||
Raphael Chavez | CFFC 14 | Pro | Featherweight | Punches | 3:41 | 2 | Preliminary Card | |||
Dan Cion | Xtreme Fight Events Cage Wars | Pro | ||||||||
John Lineker | UFC 224: Nunes vs. Pennington | Pro | Bantamweight | Left Hook | 3:43 | 3 | Main Card | |||
Claudio Ledesma | Bellator 54 | Pro | Catchweight | Decision Unanimous | Preliminary Card | |||||
Ode Osbourne | UFC 246: McGregor vs. Cerrone | Pro | Bantamweight | Guillotine Choke | 2:49 | 1 | Main Card | |||
Scott Heckman | CFFC 27: Heckman vs. Kelleher | Pro | Decision Unanimous | Main Event | ||||||
Damian Stasiak | UFC Fight Night 118 | Pro | Bantamweight | Punches | 3:39 | 3 | Preliminary Card | |||
Tyler Kahihikolo | Coalition of Combat | Pro | ||||||||
Artur Rofi | CFFC 12: Pollard vs Soto | Pro | Featherweight | Armbar | 4:57 | 1 | Main Card | |||
Michael LaDuke | Ring of Combat 37 | Pro | Bantamweight | Cut | 3:14 | 3 | Main Card | |||
Julio Arce | Ring of Combat 52 | Pro | Bantamweight | Decision Majority | Co-Main Event | |||||
Ryan Vaccaro | Rock Out Knock Out | Pro | Featherweight | Strikes | 0:56 | 2 | Main Card | |||
Jimmie Rivera | Bellator 95 | Pro | Catchweight | Decision Unanimous | Preliminary Card | |||||
UFC on FOX 28 | Pro | Bantamweight | Decision Unanimous | Preliminary Card | ||||||
Jeff Smith | CFFC 29: Smith Vs. Kelleher | Pro | Catchweight | Armbar | 4:39 | 2 | Main Event | |||
Andy Main | CFFC 34: Santella vs. Honstein | Pro | Featherweight | Triangle Choke | 1:26 | 1 | Co-Main Event | |||
Julio Arce | Ring of Combat 54 | Pro | Bantamweight | Guillotine Choke | 0:18 | 3 | Co-Main Event | |||
Josh Robinson | Ring of Combat 53 | Pro | Bantamweight | Spinning Backfist | 0:24 | 3 | Main Card | |||
Lester Caslow | CFFC 31: Heckman vs. Lentz | Pro | Featherweight | Rear Naked Choke | 1:34 | 2 | Main Card | |||
Jay Haas | CFFC 49: Honorio vs. de Sa | Pro | Catchweight | Guillotine Choke | 4:49 | 1 | Main Card | |||
Siyam Yousefi | CFFC 8 : Seek and Destroy | Pro | Bantamweight | Guillotine Choke | 2:41 | 1 | Main Card | |||
Marlon Vera | UFC on FOX 25 | Pro | Bantamweight | Armbar | 2:18 | 1 | Preliminary Card | |||
Nick Mauriello | AFL 13 | Am | Lightweight | Decision Unanimous | Main Card | |||||
Mark Carrow | Raging Wolf 6 | Am | Lightweight | Armbar | 1:31 | 1 | Main Card | |||
Samad Mobley | New Jersey Regional | Am | ||||||||
Frankie Perez | New Jersey Regional | Am | ||||||||
Jordan Litz | Raging Wolf 4 | Am | Triangle Choke | 2:16 | 1 | Main Card | ||||
Samad Mobley | Asylum MMA | Am | ||||||||
Ken Supsic | Asylum MMA | Am |
Fighter News & Info
Kattar Ends 364 Day Layoff; Meets Chikadze in UFC Fight Night Main Event | NEMMA | Travis Lizotte | Article | 01/13/2022 |
bottom of page