top of page
CJ Ewer
3
3
PRO
AM
#
NEW ENGLAND
Pro
Status:
Pro
Weight Class:
Welterweight
DOB:
Height:
5'6"
Reach:
From:
Bangor, Maine
Camp:
Young's MMA
Belts Held:
TBD
Fighter Links:
Recent Fights
Opponent | Date | Event | Pro/Am | Weight Class | Result | Method | Time | Round | Fight Video | Card |
---|---|---|---|---|---|---|---|---|---|---|
Shaun Ray | 11/05/2021 | NEF 45: Uprising | Pro | Welterweight | Fight Scratched | Main Card | ||||
Mark Gardner | 02/01/2019 | NEF 37: Sub Zero | Pro | Catchweight | Doctor Stoppage Cut | 3:00 | 1 | Main Card | ||
Caleb Hall | 09/08/2018 | NEF 35: Wicked Season | Pro | Lightweight | D'Arce Choke | 2:31 | 1 | Main Card | ||
Kemran Lachinov | 02/03/2018 | NEF 32: Super Saturday | Pro | Welterweight | Kneebar | 3:01 | 1 | Main Card | ||
Mike Hansen | 08/05/2017 | NEF 30: Rumble in Bangor | Pro | Middleweight | Arm Triangle Choke | 1:43 | 1 | Main Event | ||
Ruben Redman | 08/05/2016 | NEF: Dana White Looking For A Fight | Pro | Welterweight | Punches | 0:45 | 1 | Main Card | ||
Zenon Herrera | 02/06/2016 | NEF 21: The Immortals | Pro | Lightweight | Toe Hold | 1:22 | 1 | Main Card | ||
Jason LaChance | 11/21/2015 | NEF 20: A History of Violence | Am | Lightweight | Decision Unanimous | Preliminary Card | ||||
Ricky Dexter | 09/12/2015 | NEF 19: Homecoming | Am | Welterweight | Decision Unanimous | Preliminary Card | ||||
Connor Barry | 04/11/2015 | NEF 17: Power Is Legend | Am | Triangle Choke | 2:05 | 1 | Preliminary Card | |||
Wayne Ahlquist | 11/09/2013 | NEF 11: Bad Blood Runs Cold | Am | Lightweight | Triangle Choke | 0:32 | 2 | Preliminary Card | ||
Crowsneck Boutin | 09/21/2013 | NEF 10 | Am | Catchweight | KO/TKO | 1:22 | 2 | Preliminary Card | ||
Steven Fontain | 08/03/2013 | NEF 9 | Am | Catchweight | Rear Naked Choke | 2:18 | 2 | Main Card | ||
Steve Erland | 07/12/2013 | NEF 8: Nations Collide Canadian Invasion | Am | Welterweight | Decision Unanimous | Preliminary Card |
bottom of page