top of page
Carlos Espinosa
6
4
5
1
PRO
AM
#
NEW ENGLAND
PRO
Status:
PRO
Weight Class:
Bantamweight
DOB:
7/25/87
Height:
Reach:
From:
Tampa, FL
Camp:
Belts Held:
TBD
Fighter Links:
Recent Fights
Opponent | Date | Event | Pro/Am | Weight Class | Result | Method | Time | Round | Fight Video | Card |
---|---|---|---|---|---|---|---|---|---|---|
John Douma | 03/17/2022 | Combat Zone 75 | Pro | Bantamweight | Sub - Rear Naked Choke | 2:41 | 2 | |||
Ashiek Ajim | 11/08/2021 | CES 65 | Pro | Bantmweight | Knockout (Right Hook) | :26 | 1 | Main Card | ||
Leonardo Carvalho | 04/30/2021 | CES 62: Paiva vs. Smith | Pro | Bantamweight | Decision - Unanimous | Main Card |
Fighter News & Info
Combat Zone 75: Encore Boston Harbor - Live Play-By-Play | NEMMA | Travis Lizotte | Results | 03/16/2022 | |
Combat Zone 75: Encore Boston Harbor - The Preview | NEMMA | Travis Lizotte | Preview | 03/16/2022 | |
CES MMA 65: De Castro vs. Williams - Live Results | NEMMA | Travis Lizotte | Live Results | 11/07/2021 | |
CES MMA 65: De Castro v. Williams; The Preview | NEMMA | Travis Lizotte | Preview | 11/06/2021 | |
CES 63 Breakdown: Ashiek Ajim vs. Carlos Espinosa | NEMMA | Travis Lizotte | Breakdown | 08/03/2021 | |
CES 62: Orlando -- The Preview | NEMMA | Article | 04/29/2021 |
bottom of page