top of page
Jack Congdon
The Gentleman
3
5
0
0
PRO
AM
#
NEW ENGLAND
PRO
WW
6
Status:
PRO
Weight Class:
Welterweight
DOB:
Height:
Reach:
From:
Lakeville, MA
Camp:
Lakeville MMA
Belts Held:
Cage Titans 170 lb Am
Fighter Links:
Recent Fights
Opponent | Date | Event | Pro/Am | Weight Class | Result | Method | Time | Round | Fight Video | Card |
---|---|---|---|---|---|---|---|---|---|---|
Paul Teague | 10/29/2022 | Cage Titans 56 | Pro | Welterweight | TKO | :45 | 1 | |||
Shane Dillehay | 06/04/2022 | Cage Titans 53 | Am | Welterweight | TKO | 2:55 | 1 | AM WW Championship | ||
Steve Foley | 11/07/2021 | Cage Titans 50 | Am | Welterweight | KO/TKO | 1:30 | 1 | AM WW Championship | ||
07/10/2021 | Cage Titans 48 | Am | Welterweight | TKO | :59 | 1 | Preliminary | |||
Jordan Butler | 11/02/2019 | Cage Titans 46 | Am | Welterweight | KO/TKO | Preliminary Card | ||||
Shawn Rego | 09/07/2019 | Cage Titans: Combat Night 2 | Am | Catchweight | Triangle Choke | Main Card |
Fighter News & Info
Cage Titans 53 Blows the Roof off Plymouth Memorial Hall | NEMMA | Travis Lizotte | Recap | 06/08/2022 | |
Cage Titans 53 Live Results | NEMMA | Travis Lizotte | Results | 06/04/2022 | |
The Preview: Gold on the Line at Cage Titans 53 | NEMMA | Travis Lizotte | Preview | 06/03/2022 | |
Cage Titans 50 - Day Card: Live Results | NEMMA | Travis Lizotte | Live Results | 11/06/2021 | |
Fights Aplenty as New England Preps for 5 Events in 8 Days | NEMMA | Lars Borssen | Article | 10/26/2021 | |
Putting a Bow on Cage Titans 48 | NEMMA | Travis Lizotte | Recap | 07/13/2021 | |
Cage Titans 48: Jack Congdon Post-Fight Interview | NEMMA | Steve Domenico | Interview | 07/12/2021 | |
Cage Titans 48: Live Play-By-Play | NEMMA | Travis Lizotte | Live Results | 07/10/2021 | |
Video: Cage Titans 48 Weigh-In Results and Full Fight Card | NEMMA | Lars Borssen | Video Highlights | 07/10/2021 |
bottom of page