top of page
Manny Bermudez
The Bermudez Triangle
15
2
PRO
AM
#
NEW ENGLAND
Pro
LW
2
Status:
Pro
Weight Class:
Lightweight
DOB:
7/19/94
Height:
5'10"
Reach:
71.5"
From:
Rockland, Massachusetts
Camp:
South Shore Sportfighting
Belts Held:
TBD
Fighter Links:
Recent Fights
Opponent | Date | Event | Pro/Am | Weight Class | Result | Method | Time | Round | Fight Video | Card |
---|---|---|---|---|---|---|---|---|---|---|
Bruce Boyington | 02/08/2020 | NEF 42: Symphony of Destruction | Pro | Lightweight | Guillotine Choke | 1:54 | 1 | Main Event | ||
Charles Rosa | 10/18/2019 | UFC on ESPN 6 | Pro | Catchweight | Armbar | 2:46 | 1 | Preliminary Card | ||
Seth Basler | 01/27/2018 | Cage Titans 37 | Pro | Bantamweight | Triangle Choke | 1:06 | 1 | Main Event | ||
Bendy Casimir | 08/12/2017 | Cage Titans 35 | Pro | Bantamweight | Triangle Choke | 1:12 | 1 | Main Event | ||
Tony Gravely | 04/08/2017 | Cage Titans 33 | Pro | Bantamweight | Armbar | Main Event | ||||
Saul Almeida | 11/04/2016 | CES 39: O'Neill vs. Santiago | Pro | Featherweight | Decision Split | Co-Main Event | ||||
Rodrigo Almeida | 08/27/2016 | Cage Titans 30 | Pro | Featherweight | Guillotine Choke | 0:54 | 1 | Co-Main Event | ||
Jeff Anderson | 06/18/2016 | Cage Titans 29 | Pro | Lightweight | Guillotine Choke | 1:06 | 1 | Main Event | ||
Dan Dubuque | 01/30/2016 | Cage Titans 27 | Pro | Featherweight | Decision Unanimous | Co-Main Event | ||||
Evan Parker | 01/08/2016 | CES 32: de Freitas vs. Curtis | Pro | Featherweight | Rear Naked Choke | 1:43 | 1 | Main Card | ||
Scott Gorgone | 11/07/2015 | Cage Titans 26 | Pro | Featherweight | Triangle Choke | 1:24 | 1 | Main Card | ||
Mak Kelleher | 08/14/2015 | CES 30: Lane vs Felix II | Pro | Featherweight | Triangle Choke | 3:05 | 1 | Preliminary Card | ||
Manny Torres | 06/20/2015 | Cage Titans 24 | Pro | Featherweight | Elbows | 2:57 | 1 | Co-Main Event | ||
Davey Grant | UFC Fight Night 134 | Pro | Bantamweight | Triangle Choke | 0:59 | 1 | Preliminary Card | |||
Casey Kenney | UFC 241: Cormier vs. Miocic 2 | Pro | Catchweight | Decision Unanimous | Preliminary Card | |||||
Benito Lopez | UFC on ESPN 1 | Pro | Bantamweight | Guillotine Choke | 3:09 | 1 | Preliminary Card | |||
Albert Morales | UFC on FOX 28 | Pro | Bantamweight | Guillotine Choke | 2:33 | 2 | Preliminary Card | |||
Max Barrett | 01/24/2015 | Cage Titans 22 | Am | Bantamweight | Rear Naked Choke | 1:53 | 2 | Main Card | ||
Kris Moutinho | 11/01/2014 | Cage Titans 21 | Am | Flyweight | Triangle Choke | 1:26 | 5 | Main Card | ||
Welly Sanchez | 04/12/2014 | CFX 24: Unfiltered | Am | Featherweight | Triangle Choke | 1:41 | 1 | Preliminary Card | ||
Josh Carrero | 11/02/2013 | Reality Fighting: 11/2/13 | Am | Bantamweight | Guillotine Choke | 0:31 | 1 | Main Card | ||
George Nassar | 04/13/2013 | Cage Titans 14 | Am | Bantamweight | Kimura | 1:20 | 1 | Main Card | ||
Shayne Stephenson | 01/26/2013 | Cage Titans 13 | Am | Featherweight | Guillotine Choke | 0:33 | 1 | Preliminary Card | ||
Shayne M. Stephenson | 01/26/2013 | Cage Titans 13 | Am | Featherweight | Guillotine Choke | 0:33 | 1 | Preliminary Card | ||
Grant Mosley | 10/20/2012 | Cage Titans 11 | Am | Featherweight | Triangle Armbar | 1:24 | 1 | Preliminary Card | ||
Stephanos Kampouris | 07/27/2012 | Cage Titans 10 | Am | Featherweight | Triangle Choke | 1:28 | 2 | Preliminary Card | ||
stefanos kampouris | 07/27/2012 | Cage Titans 10 | Am | Featherweight | Triangle Choke | 1:28 | 2 | Preliminary Card |
bottom of page