top of page
Alex Robinson
Batman
5
3
PRO
AM
#
NEW ENGLAND
Am
Status:
Am
Weight Class:
Lightweight
DOB:
Height:
Reach:
From:
Oneonta, New York
Camp:
Belts Held:
TBD
Fighter Links:
Recent Fights
Opponent | Date | Event | Pro/Am | Weight Class | Result | Method | Time | Round | Fight Video | Card |
---|---|---|---|---|---|---|---|---|---|---|
Nate Ghareeb | 04/22/2017 | XCP: Barre Beatdown 13 | Am | Lightweight | Submission | 2:59 | 1 | Main Event | ||
Jim McSweeney | 03/25/2017 | XCP: Rumble in RutVegas | Am | Welterweight | KO/TKO | 2:54 | 1 | Co-Main Event | ||
Chris Lynde | 01/17/2015 | XCP: Barre Beatdown 8 - Snow Brawls | Am | Featherweight | Rear Naked Choke | 2:05 | 1 | Main Card | ||
Jim McSweeney | 10/04/2014 | XCP: Barre Beatdown 7 | Am | Lightweight | KO/TKO | 2:24 | 1 | Main Card | ||
Mike Bartolucci | 09/13/2014 | XCP Rutland 3 | Am | Lightweight | Retirement | 3:00 | 1 | Preliminary Card | ||
Joshua Murchinson | 05/24/2014 | XCP Rutland 2 | Am | Welterweight | Guillotine Choke | 0:22 | 2 | Preliminary Card | ||
Chadd Devins | XCP: New York - Rebellion | Am | Welterweight | KO/TKO | 1:47 | 1 | Main Card | |||
Austin Grant | XCP | Am | Lightweight | KO/TKO | 0:36 | 1 | Preliminary Card |
Fighter News & Info
bottom of page