top of page
Amos Collins
The Titanium Warrior
7
7
PRO
AM
#
NEW ENGLAND
Pro
Status:
Pro
Weight Class:
Featherweight
DOB:
5/13/77
Height:
5'9"
Reach:
From:
South Carolina, United States
Camp:
Belts Held:
TBD
Fighter Links:
Recent Fights
Opponent | Date | Event | Pro/Am | Weight Class | Result | Method | Time | Round | Fight Video | Card |
---|---|---|---|---|---|---|---|---|---|---|
Jesse Erickson | 06/18/2016 | NEF 24: Promised Land | Pro | Catchweight | Knee | 2:40 | 1 | Main Card | ||
Jon Lemke | 09/06/2014 | NEF 14 | Pro | Featherweight | KO/TKO | 3:45 | 1 | Main Card | ||
John Raio | 05/10/2014 | NEF 13 | Pro | Catchweight | Arm-Triangle Choke | 4:58 | 1 | Main Card | ||
Josh Parker | 02/02/2013 | Fight Night MMA 6 | Pro | Catchweight | Guillotine Choke | 1:20 | 2 | Main Card | ||
Eric Calderon | Warfare MMA 15 | Pro | Featherweight | Strikes | 2:28 | 2 | Main Card | |||
Somner Martin | Warfare FC 12 | Pro | Featherweight | Decision Unanimous | Main Card | |||||
Ronell Green | NAAFS: Caged Fury 16 | Pro | Bantamweight | Guillotine Choke | 0:27 | 1 | Main Card | |||
Napoleon Etienne | Warfare MMA 18 | Pro | Featherweight | Rear Naked Choke | 1:32 | 2 | Main Card | |||
Shane Crenshaw | Warfare FC | Pro | ||||||||
Craig Yerkey | Warfare FC 13 | Pro | Featherweight | Triangle Choke | 2:15 | 1 | Co-Main Event | |||
Randy Campbell | Warfare MMA 17 | Pro | Featherweight | Arm Triangle Choke | 1:20 | 1 | Main Card | |||
Brandon McMahan | 864 Fighting Championship MMA Road Wars | Pro | Featherweight | Decision Unanimous | Main Event | |||||
Solon Staley | Warfare FC | Pro | ||||||||
Somner Martin | Warfare FC 7 | Pro | Decision Unanimous | Main Card | ||||||
Nicholas Wesley | South Carolina Regional | Am |
Fighter News & Info
bottom of page