top of page
Andre Soukhamthath
The Asian Sensation
14
10
PRO
AM
#
NEW ENGLAND
Pro
BW
Status:
Pro
Weight Class:
Bantamweight
DOB:
10/23/88
Height:
5'9"
Reach:
72"
From:
Lakeworth, Florida
Camp:
Blackzilians
Belts Held:
TBD
Fighter Links:
Recent Fights
Opponent | Date | Event | Pro/Am | Weight Class | Result | Method | Time | Round | Fight Video | Card |
---|---|---|---|---|---|---|---|---|---|---|
Diego Silva | 02/04/2022 | CES 66 | Pro | Bantamweight | Unanimous Decision | Bantamweight Championship | ||||
Kin Moy | 08/12/2016 | CES 37: Summer Gold | Pro | Bantamweight | Knee & Punches | 2:32 | 2 | Main Event | ||
Kody Nordby | 03/11/2016 | CES 33: Soukhamthath vs. Nordby | Pro | Bantamweight | Flying Knee | 1:35 | 5 | Main Event | ||
Carlos Galindo | 10/30/2015 | CES 31 | Pro | Bantamweight | Elbows | 3:46 | 2 | Main Card | ||
Brian Kelleher | 03/13/2015 | CES 28: Hawn vs. Loffer | Pro | Bantamweight | Decision Unanimous | Main Card | ||||
Tom English | 10/10/2014 | CES 26 | Pro | Catchweight | Rear Naked Choke | 2:17 | 2 | Main Card | ||
Kin Moy | 01/24/2014 | CES 21 | Pro | Bantamweight | Decision Unanimous | Main Card | ||||
Corey Simmons | 12/06/2013 | CES 20 | Pro | Catchweight | Retirement | 5:00 | 1 | Co-Main Event | ||
Billy Vaughan | 10/04/2013 | CES 19: Rise Or Fall | Pro | Featherweight | Americana | 3:39 | 1 | Main Card | ||
Blair Tugman | 06/07/2013 | CES 17: New Blood | Pro | Bantamweight | Decision Unanimous | Main Card | ||||
Kurt Chase-Patrick | 02/01/2013 | CES 15: Undisputed II | Pro | Bantamweight | Strikes | 0:45 | 2 | Main Card | ||
Rob Costa | 10/06/2012 | CES 13: Real Pain | Pro | Bantamweight | Doctor Stoppage (Cut) | 4:42 | 2 | Preliminary Card | ||
Vincent Tisconie | 06/15/2012 | CES 11: Proving Grounds | Pro | Bantamweight | Strikes | 2:06 | 1 | Main Card | ||
Vinny Tisconie | 06/15/2012 | CES 11: Proving Grounds | Pro | Bantamweight | Strikes | 2:06 | 1 | Main Card | ||
Gilvan Santos | 02/03/2012 | CES 9: Extreme Measures | Pro | Bantamweight | Guillotine Choke | 0:44 | 2 | Main Card | ||
Robby Slade | 09/10/2011 | Cage Titans 6 | Pro | Bantamweight | Decision Unanimous | Main Card | ||||
Alejandro Perez | UFC Fight Night 114 | Pro | Bantamweight | Decision Split | Main Card | |||||
Montel Jackson | UFC 236: Holloway vs. Poirier 2 | Pro | Bantamweight | Decision Unanimous | Preliminary Card | |||||
Edir Terry | Mixed Striking Championship 2 | Pro | Featherweight | Decision Split | Main Event | |||||
Luke Sanders | UFC Fight Night 123 | Pro | Bantamweight | Punches | 1:06 | 2 | Preliminary Card | |||
Jonathan Martinez | UFC Fight Night 138 | Pro | Bantamweight | Decision Unanimous | Main Card | |||||
Sean O'Malley | UFC 222: Cyborg vs. Kunitskaya | Pro | Bantamweight | Decision Unanimous | Main Card | |||||
Su Mudaerji | UFC on ESPN+ 15 | Pro | Bantamweight | Decision Unanimous | Preliminary Card | |||||
Albert Morales | UFC 209: Woodley vs. Thompson 2 | Pro | Bantamweight | Decision Split | Preliminary Card | |||||
Jose Rustrain | 06/17/2011 | AFO: Summer Brawl | Am | Punches | Main Card | |||||
Rob Font | 04/22/2011 | AFO: Night of Champions 3 | Am | Featherweight | Decision Unanimous | Preliminary Card | ||||
Frank Sforza | 01/28/2011 | Cage Titans 3 | Am | Featherweight | Decision Unanimous | Preliminary Card | ||||
Derek Shoery | Massachusetts Regional | Am |
Fighter News & Info
Goff & Silva Claim Gold at CES 66 | NEMMA | Lars Borssen | Article | 03/05/2022 | |
CES 66: Soukhamthath vs. Silva Bantamweight World Title Live Play-by-Play | NEMMA | Travis Lizotte | Results | 03/04/2022 | |
CES 66: Soukhamthath vs. Silva Bantamweight World Title - The Preview | NEMMA | Travis Lizotte | Preview | 03/03/2022 |
bottom of page