top of page
Anthony Loycano
1
3
PRO
AM
#
NEW ENGLAND
Pro
Status:
Pro
Weight Class:
Lightweight
DOB:
Height:
5'11"
Reach:
From:
North Andover, Massachusetts
Camp:
Belts Held:
TBD
Fighter Links:
Recent Fights
Opponent | Date | Event | Pro/Am | Weight Class | Result | Method | Time | Round | Fight Video | Card |
---|---|---|---|---|---|---|---|---|---|---|
Paddy Ivers | 04/16/2022 | Combat Zone 76 | Pro | 170 | Kneebar | 2:04 | 1 | Grappling | ||
Keegan Hornstra | 02/15/2013 | NHFL 1: Warriors Of The Cage | Pro | Lightweight | Kneebar | 2:09 | 1 | Main Card | ||
Walter Smith-Cotito | 09/07/2012 | Combat Zone 42: Fight Frenzy at the Rock | Pro | Catchweight | Decision Unanimous | Co-Main Event | ||||
Devin Powell | 04/27/2012 | Combat Zone 41: Cage Rage at The Rock | Pro | Lightweight | Decision Unanimous | Main Event | ||||
Yann Oliveira | Coliseum to the Cage 1 | Pro | Featherweight | Strikes | 2:41 | 3 | Main Card | |||
Ronald Letendre, Jr | 10/21/2011 | Combat Zone 39: Smack Down at the Rock | Am | Catchweight | Decision Split | Main Card | ||||
RJ Letendre | 10/21/2011 | Combat Zone 39: Smack Down at the Rock | Am | Catchweight | Decision Split | Main Card | ||||
Devin Powell | 04/15/2011 | GFL 10: Benoit vs. Bessette | Am | Lightweight | Triangle Choke | 2:38 | 2 | Main Card | ||
Dustin Hurtgam | 01/28/2011 | Combat Zone 36: Smashing on the Rock | Am | Catchweight | Decision Unanimous | Preliminary Card | ||||
John Healey | 10/22/2010 | Combat Zone 35: Hammering on The Rock | Am | Lightweight | Rear Naked Choke | 2:03 | 2 | Preliminary Card | ||
Derek Shorey | 08/13/2010 | Combat Zone 34: Friday the 13th at the Rock | Am | Lightweight | Rear Naked Choke | 1:13 | 1 | Preliminary Card |
bottom of page