top of page
Anthony Rivera
0
4
PRO
AM
#
NEW ENGLAND
AM
FW
Status:
AM
Weight Class:
Bantamweight
DOB:
Height:
Reach:
From:
Massachusetts
Camp:
Belts Held:
TBD
Fighter Links:
Recent Fights
Opponent | Date | Event | Pro/Am | Weight Class | Result | Method | Time | Round | Fight Video | Card |
---|---|---|---|---|---|---|---|---|---|---|
Carlos Vespaziano | 03/18/2023 | Cage Titans 58 - Day Card | Am | 140 lbs | Sub - Americana | 1:30 | 1 | AM MMA | ||
Zach Nastasia | 07/02/2022 | Cage Titans 54 | Am | Lightweight | KO/TKO | :47 | 2 | AM Muay Thai | ||
Phil LoCigno | 06/04/2022 | Cage Titans 53 | Am | Featherweight | Sub - Guillotine | 1:51 | 1 | |||
Joe Poirier | 04/02/2022 | Cage Titans 52 | Am | Bantamweight | Sub - Guillotine | :30 | 1 | |||
Pastor Angel Acevedo | 09/18/2021 | Premier FC 31 | Am | Bantamweight | Split Decision | |||||
Luis Finateri | Fight Club Champion 4 | Am | 140 lbs | Rear Naked Choke | 1:21 | 1 | Co-Main Event |
Fighter News & Info
Cage Titans 54 Live Play-By-Play | NEMMA | Travis Lizotte | Live Results | 07/02/2022 | |
Cage Titans 54 to Bring Impressive Display to Plymouth, MA this Weekend | NEMMA | Travis Lizotte | Results | 06/30/2022 | |
Cage Titans 53 Blows the Roof off Plymouth Memorial Hall | NEMMA | Travis Lizotte | Recap | 06/08/2022 | |
Cage Titans 53 Live Results | NEMMA | Travis Lizotte | Results | 06/04/2022 | |
The Preview: Gold on the Line at Cage Titans 53 | NEMMA | Travis Lizotte | Preview | 06/03/2022 | |
Cage Titans 52: Live Results | NEMMA | Lars Borssen | Results | 04/02/2022 | |
Cage Titans 52: Lacey v. Campbell - The Preview | NEMMA | Travis Lizotte | Preview | 04/01/2022 | |
Premier FC 31: The Preview | NEMMA | Travis Lizotte | Preview | 09/18/2021 | |
Premier FC 31: Live Play by Play | NEMMA | Travis Lizotte | Live Results | 09/18/2021 | |
Premier FC 31 Weigh-In Photos & 8-man Tourney Draw | NEMMA | Lars Borssen | Video & Photos | 09/17/2021 |
bottom of page