top of page
Antony Woodman
3
6
PRO
AM
#
NEW ENGLAND
Pro
Status:
Pro
Weight Class:
Featherweight
DOB:
Height:
5'10"
Reach:
From:
United States
Camp:
Belts Held:
TBD
Fighter Links:
Recent Fights
Opponent | Date | Event | Pro/Am | Weight Class | Result | Method | Time | Round | Fight Video | Card |
---|---|---|---|---|---|---|---|---|---|---|
John Raio | 02/02/2013 | Fight Night MMA 6 | Pro | Catchweight | Strikes | 4:35 | 2 | Main Card | ||
Keegan Hornstra | 02/11/2012 | Fight Night MMA 1 | Pro | Lightweight | Strikes | 4:24 | 2 | Main Card | ||
Mike Filippone | 04/30/2011 | CFX 15 : The Maine Event | Pro | Welterweight | Punches | 1:00 | 1 | Main Card | ||
Mark Matheson | 07/16/2010 | GFL 8: Jones vs. Homsey | Pro | Doctor Stoppage | 1:50 | 1 | Main Card | |||
Eddie Brito | 03/13/2010 | GFL 6: Prevail | Pro | Punches | 2:21 | 1 | Main Card | |||
Luis Felix | 11/13/2009 | NECF: Wartown Beatdown 4 | Pro | Punches | 3:48 | 1 | Main Card | |||
Chris Howes | 01/12/2008 | Combat Zone 25: Cage Masters 4 | Pro | Guillotine Choke | 1:09 | 2 | Main Card | |||
Ryan Hackney | 12/01/2007 | WFL 20: Calloway Cup 8 | Pro | Main Card | ||||||
Samuel Almeida | World Fighting League | Pro |
Fighter News & Info
bottom of page