top of page


Arut Pogosjan
Prime Time
7
3
PRO
AM
#

NEW ENGLAND
Pro

Status:
Pro
Weight Class:
Lightweight
DOB:
4/1/88
Height:
5'10"
Reach:
73.5"
From:
Colorado
Camp:
Elevation Fight Team
Belts Held:
TBD
Fighter Links:


Recent Fights
Opponent | Date | Event | Pro/Am | Weight Class | Result | Method | Time | Round | Fight Video | Card |
---|---|---|---|---|---|---|---|---|---|---|
Dominic Clark | LXF 1 | Pro | Lightweight | Illegal Knee to Downed Opponent | Main Card | |||||
Arian Sharifi | CXF 12: Burbank Beatdown | Pro | Lightweight | KO/TKO | 1:49 | 1 | Main Card | |||
Devon Brock | CXF 17: March Madness | Pro | Lightweight | Decision Unanimous | Main Card | |||||
Matt Johnson | SCL: AVM 7 | Pro | Lightweight | Rear Naked Choke | 3:48 | 3 | Main Card | |||
Darren Smith Jr. | CXF 13: Heavy Hitters | Pro | Lightweight | Submission | 2:06 | 3 | Main Card | |||
Joshua Jones | LXF 4 | Pro | Lightweight | Elbows | Main Card | |||||
Travis Aragon | Rocky Mountain Rubicon 3 | Pro | Lightweight | Guillotine Choke | 0:59 | 1 | Main Card | |||
Nicholi Navarro | LFA 5: Edwards vs. Townsend | Pro | Lightweight | Decision Split | Main Card | |||||
Christopher Cagle | SCL: Fight for the Troops | Pro | Lightweight | Arm Triangle Choke | 0:51 | 1 | Main Card | |||
Javier Garcia | CXF 16: Seasons Beatings | Pro | Lightweight | Decision Unanimous | Main Card | |||||
Daniel Bardellini | 07/08/2012 | Premier FC 10 | Am | Featherweight | Punches | 2:36 | 1 | Main Card |
Fighter News & Info
bottom of page