top of page
Bill Mahoney
5
3
PRO
AM
#
NEW ENGLAND
Pro
Status:
Pro
Weight Class:
Middleweight
DOB:
Height:
5'11"
Reach:
From:
Norwell, Massachusetts
Camp:
South Shore Sportfighting
Belts Held:
TBD
Fighter Links:
Recent Fights
Opponent | Date | Event | Pro/Am | Weight Class | Result | Method | Time | Round | Fight Video | Card |
---|---|---|---|---|---|---|---|---|---|---|
John Downey | 07/27/2012 | Cage Titans 10 | Pro | Catchweight | Armbar | 0:30 | 1 | Main Card | ||
Hector Sanchez | 11/19/2011 | CFX 18: Rumble In the Jungle 7 | Pro | Catchweight | Keylock | 0:56 | 1 | Main Card | ||
Fernando Rivera | 05/28/2010 | CFX 9 : Finally | Pro | Catchweight | Guillotine Choke | 2:02 | 1 | Main Card | ||
Wally MacDonald | 08/16/2003 | Mass Destruction 12 | Pro | Punches | Main Card | |||||
Mike Brown | 01/25/2003 | Mass Destruction 10 | Pro | Lightweight | Rear Naked Choke | 3:06 | 3 | Main Card | ||
Matt Lee | 02/23/2002 | Mass Destruction 6 | Pro | Decision Unanimous | Main Card | |||||
Tony DeAngelis | 11/03/2001 | Mass Destruction 5 | Pro | Shoulder Lock | 2:16 | 1 | Main Card | |||
Dawson Walton | Massachusetts Regional | Pro | ||||||||
Nuri Shakir | 06/21/2002 | Extreme Grappling Challenge 10 | Am | Middleweight | Punches | 3:34 | 1 | Main Card | ||
Nuri Shakir | 04/12/2002 | Extreme Grappling Challenge 9 | Am | Middleweight | Decision Unanimous | Main Card | ||||
Charles Karron | 02/08/2002 | Extreme Grappling Challenge 8 | Am | Middleweight | Submission | 3:06 | 1 | Co-Main Event | ||
Samuel Almeida | 10/12/2001 | Extreme Grappling Challenge 5 | Am | Heel Hook | Main Card | |||||
Antwane Hinton | 06/15/2001 | Extreme Grappling Challenge 3 | Am | Armbar | 3:30 | 1 | Main Card | |||
Bill Newcome | 02/09/2001 | Extreme Grappling Challenge 1 | Am | Keylock | 2:00 | 1 | Main Card |
Fighter News & Info
bottom of page