top of page
Bobby Gasdia
5
1
PRO
AM
#
NEW ENGLAND
Am
Status:
Am
Weight Class:
Welterweight
DOB:
Height:
Reach:
From:
Massachusetts
Camp:
South Shore Sportfighting
Belts Held:
TBD
Fighter Links:
Recent Fights
Opponent | Date | Event | Pro/Am | Weight Class | Result | Method | Time | Round | Fight Video | Card |
---|---|---|---|---|---|---|---|---|---|---|
Angelo Richardson | 08/12/2017 | Cage Titans 35 | Am | Welterweight | Decision Unanimous | Main Card | ||||
John McAndrews | 08/27/2016 | Cage Titans 30 | Am | Welterweight | KO/TKO | 2:11 | 1 | Main Card | ||
Sean Bey | 06/18/2016 | Cage Titans 29 | Am | Middleweight | KO/TKO | 2:57 | 2 | Main Card | ||
Sean Bettencourt | 06/18/2016 | Cage Titans 29 | Am | Middleweight | KO/TKO | 2:57 | 2 | Main Card | ||
Scott Sullivan | 08/29/2015 | Cage Titans 25 | Am | Welterweight | Punches | 0:14 | 1 | Preliminary Card | ||
Angelo Richardson | 06/20/2015 | Cage Titans 24 | Am | Lightweight | Decision Split | Preliminary Card | ||||
Chris Mehu | 08/23/2014 | Cage Titans 20 | Am | Welterweight | Triangle Choke | 1:44 | 1 | Preliminary Card |
Fighter News & Info
bottom of page