top of page
Brad Hebert
3
4
PRO
AM
#
NEW ENGLAND
Am
AM FLW
Status:
Am
Weight Class:
Lightweight
DOB:
Height:
Reach:
From:
Vermont
Camp:
Belts Held:
TBD
Fighter Links:
Recent Fights
Opponent | Date | Event | Pro/Am | Weight Class | Result | Method | Time | Round | Fight Video | Card |
---|---|---|---|---|---|---|---|---|---|---|
Dylan Felion | 11/16/2019 | Fight Night Promotions 4 | Am | Lightweight | KO/TKO | 2:52 | 1 | Main Card | ||
Kenny Lewis | 11/12/2016 | Revolution Amateur Fighting Championship 1 | Am | Bantamweight | Guillotine Choke | 2:58 | 2 | Main Event | ||
Wayne Dion | 04/23/2016 | XCP: Norwich University | Am | Bantamweight | KO/TKO | 2:22 | 1 | Main Card | ||
Austin Kownack | 04/18/2015 | XCP: St. Albans 4 - Spring Smackdown | Am | Bantamweight | Rear Naked Choke | 1:42 | 1 | Main Card | ||
Tylor Frazier | WAC MMA 9: Evolution | Am | Flyweight | Decision Split | Preliminary Card | |||||
Jose Rodrigues | XCP | Am | Bantamweight | Armbar | 2:54 | 1 | Main Card | |||
Kenneth | Revolution Amateur Fighting Championship 1 | Am | Bantamweight | Guillotine Choke | 2:58 | 2 | Main Event | |||
Dylan Felion | Victory Cage Fighting Championships | Am | Lightweight | Injury | 3:00 | 1 | Preliminary Card |
Fighter News & Info
bottom of page