top of page
Cameron McClaney
6
5
PRO
AM
#
NEW ENGLAND
Am
Status:
Am
Weight Class:
Middleweight
DOB:
5/27/85
Height:
6'1"
Reach:
From:
New York
Camp:
Belts Held:
TBD
Fighter Links:
Recent Fights
Opponent | Date | Event | Pro/Am | Weight Class | Result | Method | Time | Round | Fight Video | Card |
---|---|---|---|---|---|---|---|---|---|---|
Brad Vargason | 11/01/2014 | Gladius Fights 13 | Am | Middleweight | Armbar | 2:19 | 3 | Preliminary Card | ||
Neil Marron | 01/18/2014 | Gladius Fights 9 | Am | Welterweight | KO/TKO | 0:08 | 1 | Main Card | ||
Joey DiSalvo | 06/29/2013 | Gladius Fights 5 | Am | Light Heavyweight | Rear Naked Choke | 1:45 | 1 | Main Card | ||
Jared Kamholtz | 03/30/2013 | Gladius Fights 3 | Am | Light Heavyweight | Punches | 2:27 | 1 | Main Card | ||
Mark Yates | 05/19/2012 | TNT Fight Series | Am | Catchweight | Armbar | 2:59 | 1 | Main Card | ||
Mark Glover | Full Contact Productions 6 | Am | Middleweight | KO/TKO | 0:15 | 1 | Main Event | |||
Darrin Hunsdon | Whitehall Athletic Club | Am | Light Heavyweight | KO/TKO | Main Card | |||||
Armus Guyton | Gladius Fights 25 | Am | Middleweight | Decision Unanimous | Main Card | |||||
Kyle Rozanski | Full Contact Productions 8 | Am | Middleweight | KO/TKO | 0:24 | 1 | Main Event | |||
Michael Lafex | Full Contact Productions 2 | Am | Light Heavyweight | KO/TKO | 0:22 | 1 | Main Card | |||
Jason Heflin | PA Cage Combat | Am | Catchweight | Guillotine Choke | 1:48 | 1 | Preliminary Card |
Fighter News & Info
bottom of page