top of page
Chris Curtis
The Action Man
22
1
8
0
PRO
AM
#
NEW ENGLAND
Pro
Status:
Pro
Weight Class:
Welterweight
DOB:
7/15/87
Height:
5'10"
Reach:
75"
From:
Temecula, California
Camp:
Team Quest
Belts Held:
TBD
Fighter Links:
Recent Fights
Opponent | Date | Event | Pro/Am | Weight Class | Result | Method | Time | Round | Fight Video | Card |
---|---|---|---|---|---|---|---|---|---|---|
Darren Smith Jr. | 01/25/2020 | Fight Night 12 | Pro | Welterweight | Corner Stoppage | 5:00 | 4 | Main Event | ||
Magomed Magomedkerimov | 10/11/2019 | PFL 2019 #7 | Pro | Welterweight | Decision Unanimous | Main Card | ||||
Ray Cooper III | 10/11/2019 | PFL 2019 #7 | Pro | Welterweight | Right Hook | 0:11 | 2 | Co-Main Event | ||
Magomed Magomedkerimov | 07/11/2019 | PFL 2019 #4 | Pro | Welterweight | Decision Unanimous | Main Event | ||||
Andre Fialho | 05/09/2019 | PFL 2019 #1 | Pro | Welterweight | Ground & Pound | 4:17 | 3 | Preliminary Card | ||
Matt Dwyer | 01/25/2019 | Fight Night 9 | Pro | Middleweight | Decision Majority | Main Event | ||||
Sean Lally | 06/12/2018 | DW's Contender Series 2018 | Pro | Welterweight | Hook Kick & Punches | 1:37 | 3 | Main Card | ||
Jason Norwood | 04/06/2018 | CES 49 | Pro | Welterweight | Decision Unanimous | Main Event | ||||
Peter Grajcar | 09/09/2017 | Fight Night 4 | Pro | Welterweight | Decision Unanimous | Main Card | ||||
Portland Pringle III | 05/27/2017 | Premier MMA Championship 3 | Pro | Welterweight | Ref Stoppage from Strikes | 4:22 | 4 | Main Card | ||
Will Santiago | 03/31/2017 | CES 42 | Pro | Welterweight | Punches & Knee | 1:08 | 2 | Main Event | ||
Leo Bercier | 06/03/2016 | Final Fight Championship 24 | Pro | Catchweight | Decision Unanimous | Main Card | ||||
Nah-shon Burrell | 04/01/2016 | CES 34: Curtis vs. Burrell | Pro | Welterweight | Decision Split | Main Event | ||||
Gil de Freitas | 01/08/2016 | CES 32: de Freitas vs. Curtis | Pro | Welterweight | Strikes | 3:13 | 1 | Main Event | ||
Amaechi Oselukwue | 10/24/2015 | Absolute Action 44 | Pro | Middleweight | Decision Unanimous | Main Event | ||||
Tyson Triplett Sr. | 04/24/2015 | Absolute Action 42 | Pro | Middleweight | Strikes | 2:15 | 1 | Main Card | ||
Belal Muhammad | 09/13/2014 | HFC 21: Curtis vs. Muhammad | Pro | Welterweight | Decision Unanimous | Main Event | ||||
Tiawan Howard | 06/21/2014 | Coveted FC 3 | Pro | Catchweight | Armbar | 2:37 | 2 | Main Event | ||
Rex Harris | 05/24/2014 | PA Cage Fight 18 | Pro | Middleweight | Decision Split | Main Card | ||||
Ron Keslar | 08/24/2013 | MMA Xtreme: Fists Will Fly | Pro | Decision Unanimous | Main Card | |||||
Forrest Petz | 06/01/2013 | NAAFS: Fight Nite in the Flats 9 | Pro | Middleweight | Decision Unanimous | Main Card | ||||
Andrew Trace | 10/08/2011 | Turf Wars | Pro | |||||||
Micah Bender | 07/30/2011 | Rocktagon | Pro | |||||||
Tom Gallicchio | 05/20/2011 | Xtreme Caged Combat | Pro | |||||||
Erick Jordan | 12/10/2010 | Spartan FC | Pro | |||||||
Rob Nickerson III | 10/16/2010 | Absolute Action | Pro | |||||||
Kevin Powers | 10/08/2010 | Indiana Regional | Pro | |||||||
Nah-shon Burrell | 09/30/2010 | Xtreme Caged Combat | Pro | |||||||
Ian Rammel | 05/01/2010 | ICE Extreme Fighting | Pro | |||||||
Brandon Pinkston | 06/27/2009 | Indiana Regional | Pro | |||||||
Mike Cardona | 01/17/2009 | KOTC: Impulse | Am | Welterweight | Decision Unanimous | Preliminary Card |
Fighter News & Info
New England MMA Looking Ahead; UFC Edition | NEMMA | Travis Lizotte | Article | 12/02/2021 | |
Bellator Round-Up: Covid Shakes Up Fight Card | NEMMA | Travis Lizotte | Article | 11/03/2020 |
bottom of page