top of page
Chris Robinson
1
3
PRO
AM
#
NEW ENGLAND
Pro
Status:
Pro
Weight Class:
Featherweight
DOB:
6/2/91
Height:
Reach:
From:
Connecticut
Camp:
Fighting Arts Academy
Belts Held:
TBD
Fighter Links:
Recent Fights
Opponent | Date | Event | Pro/Am | Weight Class | Result | Method | Time | Round | Fight Video | Card |
---|---|---|---|---|---|---|---|---|---|---|
Leon Davis | 07/23/2011 | Warrior Nation XFA 1 | Pro | Catchweight | Punches | 0:21 | 1 | Main Event | ||
Jeremy Perdue | Hard Knocks 52 | Pro | Middleweight | Decision Unanimous | Main Card | |||||
Sam Eure | Caged Power 6 | Pro | Armbar | 4:59 | 1 | Main Card | ||||
TJ Sumler | Raging Wolf 11 | Pro | Punches | 1:10 | 1 | Main Card | ||||
Jay Batchelder | 01/11/2020 | Fight Night Promotions 5 | Am | Featherweight | Submission | 2:06 | 1 | Preliminary Card | ||
Randy Francis | 11/11/2017 | Premier FC 24 | Am | Featherweight | Decision Unanimous | Main Card | ||||
Youssef Kadi | 06/03/2017 | Reality Fighting: 6/3/17 | Am | Featherweight | Decision Unanimous | Main Card | ||||
Sam Ayers | 01/07/2017 | Reality Fighting: 1/7/17 | Am | Featherweight | Decision Split | Main Card | ||||
Alan Hoelzle | Raging Wolf 10 | Am | Welterweight | Triangle Choke | 2:13 | 2 | Main Card | |||
Brian Knaier | Raging Wolf 8 | Am | Decision Unanimous | Main Card | ||||||
Matt Bordonaro | Raging Wolf 6 | Am | Welterweight | Decision Unanimous | Main Card | |||||
Antonio Smith | Raging Wolf | Am | Choke | 0:39 | 3 | Main Card |
Fighter News & Info
bottom of page