top of page
Chris Rollins
The Rocket
5
9
PRO
AM
#
NEW ENGLAND
Pro
Status:
Pro
Weight Class:
Featherweight
DOB:
12/6/89
Height:
6'1"
Reach:
From:
Orange, Virginia, United States
Camp:
Rocket Boxing & Martial Arts
Belts Held:
TBD
Fighter Links:
Recent Fights
Opponent | Date | Event | Pro/Am | Weight Class | Result | Method | Time | Round | Fight Video | Card |
---|---|---|---|---|---|---|---|---|---|---|
Brendon Marotte | 01/19/2019 | CES 54: Andrews vs. Logan | Pro | Featherweight | Decision Unanimous | Postlim | ||||
Justin Dalton | Elite Warrior Challenge 19 | Pro | Catchweight | KO/TKO | 1:09 | 1 | Main Card | |||
Brandon Sandford | Elite Warrior Challenge 9 | Pro | Featherweight | Decision Unanimous | Main Card | |||||
Mike Otwell | Stellar Fights 34 | Pro | Featherweight | Decision Unanimous | Main Event | |||||
James Ronsick | Elite Warrior Challenge 15 | Pro | Featherweight | Decision Unanimous | Main Event | |||||
Thomas Blair | Fury at the Fairgrounds | Pro | Featherweight | Decision Split | Main Event | |||||
Robert Sullivan | Shogun Fights 16 | Pro | Featherweight | Decision Split | Main Card | |||||
Michael Lawrence | LFA 46: Nakashima vs. Stewart | Pro | Featherweight | Decision Unanimous | Preliminary Card | |||||
James Brown | Carolina Clash | Pro | Featherweight | Ref Stoppage from Strikes | 3:12 | 2 | Main Card | |||
Sergio DeBari | CFFC 62 | Pro | Featherweight | Punches | 3:50 | 2 | Main Card | |||
Shawn Joffe | Strike Off 11 | Pro | Featherweight | Ref Stoppage from Strikes | 3:24 | 1 | Main Card | |||
Joe Solecki | CFFC 61: Anyanwu vs. Pinto | Pro | Lightweight | Rear Naked Choke | 2:48 | 1 | Preliminary Card | |||
Ramon Willis | Strike Off 5 | Pro | Featherweight | Guillotine Choke | 4:45 | 2 | Main Card | |||
Anthony Tisdale | Strike Off 6 | Pro | Featherweight | Knock Out | 1:30 | 2 | Main Card | |||
Jonathan Baldridge | Elite Warrior Challenge 7 | Pro | Featherweight | Majority 5:00 | Main Card | |||||
Larry Hensley, Jr. | Fight Night TV | Am | Featherweight | Referee Stoppage from Strikes | 2:34 | 1 | Main Card | |||
Pablo Garcia | Fight Night Challenge | Am | Featherweight | Rear Naked Choke | 4:39 | 2 | Main Event | |||
Anthony Hsu | Fight Night TV | Am | Lightweight | Rear Naked Choke | 2:47 | 2 | Main Card | |||
Cory Shannon | Revolution Fight Series 7 | Am | Featherweight | Decision Unanimous | Main Event | |||||
Jason Carver | Fight Night Challenge | Am | Catchweight | Knock Out | 1:26 | 1 | Main Card | |||
Adam Lafferty | Elite Warrior Challenge 1 | Am | Featherweight | Referee Stoppage | 2:13 | 1 | Main Card | |||
Matthew Linkous | Fight Night TV | Am | Lightweight | Referee Stoppage from Strikes | 0:53 | 1 | Main Card | |||
Brian Rich | Fight Night Challenge | Am | Featherweight | Knee | 0:14 | 2 | Main Card |
Fighter News & Info
bottom of page