top of page
Chris Rooney
Iron Fist
0
12
3
7
PRO
AM
#
NEW ENGLAND
Am
WW
Status:
Am
Weight Class:
Welterweight
DOB:
7/30/87
Height:
5'8"
Reach:
From:
Vermont
Camp:
Belts Held:
TBD
Fighter Links:
Recent Fights
Opponent | Date | Event | Pro/Am | Weight Class | Result | Method | Time | Round | Fight Video | Card |
---|---|---|---|---|---|---|---|---|---|---|
Pat Gilbride | 10/29/2022 | Cage Titans 56 | Pro | Featherweight | Sub - Triangle | 2:36 | 1 | |||
Mo Al Kinani | 02/13/2022 | NEF 46: Decade of Dominance | Pro | Lightweight | TKO - Punches | :42 | 1 | |||
Andrew Provost | 08/28/2021 | Donnybrooke: Battle in Barre 5 | Pro | Lightweight | Unanimous Decision | Main Event | ||||
Colin Brennan | 08/10/2019 | Battle in Barre 3 | Am | Welterweight | Rear Naked Choke | 1:53 | 1 | Main Card | ||
Travis Simpson | 04/20/2019 | Clash of the Titles | Am | Lightweight | KO/TKO | 1:07 | 2 | Main Event | ||
Johnny Adams | 02/04/2017 | XCP: Last Man Standing 2 | Am | Lightweight | Rear Naked Choke | 0:46 | 1 | Co-Main Event | ||
Travis Simpson | 12/17/2016 | XCP: Burlington - Jingle Brawl 2016 | Am | Lightweight | Decision Unanimous | Main Card | ||||
Chris Gallipo | 02/13/2016 | XCP: Barre Beatdown 11 | Am | Featherweight | KO/TKO | 2:51 | 1 | Main Card | ||
Corey Yantz | 12/19/2015 | XCP: Seasons Beatings | Am | Lightweight | KO/TKO | Co-Main Event | ||||
Pete Haskins | 09/19/2015 | XCP: Barre Beatdown 10 | Am | Lightweight | KO/TKO | 1:59 | 1 | Main Event | ||
Drew Griffis | 07/11/2015 | XCP: 1st Annual Redneck Ruckus | Am | Lightweight | KO/TKO | 0:15 | 3 | Main Event | ||
Ian Beatease | 04/18/2015 | XCP: St. Albans 4 - Spring Smackdown | Am | Featherweight | Submission | 1:33 | 1 | Main Event | ||
Steve Rich | 12/06/2014 | XCP: St. Albans 3 - Jinge Brawl | Am | Lightweight | Triangle Choke | 2:41 | 1 | Main Event | ||
Pete Haskins | 08/29/2014 | XCP: Throwdown on the Fairground | Am | Lightweight | Submission | 1:23 | 1 | Main Card | ||
Bruce Richards | 05/11/2013 | XCP: The Battle At Plattsburgh 2 | Am | Lightweight | Guillotine Choke | Main Card | ||||
Jacob Bohn | 07/14/2012 | XCP: Anarchy 1: Exile | Am | Submission | 1:20 | 1 | Main Card | |||
James McMillan | 05/12/2012 | XCP: Cage Wars 1 | Am | Guillotine Choke | 0:57 | 3 | Main Card | |||
Ronald Mello | 12/10/2011 | Burlington Brawl 13: Jingle Brawl | Am | Welterweight | Decision Unanimous | Main Card | ||||
Joshua Howe | 09/10/2011 | Burlington Brawl 12: Vendetta | Am | Lightweight | Punch | 0:23 | 1 | Main Card | ||
Josh Howe | 09/10/2011 | Burlington Brawl 12: Vendetta | Am | Lightweight | Punch | 0:23 | 1 | Main Card | ||
Randy Lamb | XCP | Am | Lightweight | Retirement | 3:00 | 1 | Co-Main Event | |||
Kamal Ennis | XCP | Am | Lightweight | Decision Unanimous | Main Card | |||||
Thiago Chaves | Vermont Regional | Am | ||||||||
Dylan Bishop | XCP | Am | Lightweight | KO/TKO | 1:24 | 1 | Co-Main Event |
Fighter News & Info
NEF 46: Live Results | NEMMA | Lars Borssen | Live Results | 02/12/2022 | |
NEF 46 The Preview; New England Fights Celebrates its Decade of Dominance | NEMMA | Travis Lizotte | Preview | 02/11/2022 | |
Donnybrooke Fight Promotions: Battle in Barre 5 | NEMMA | Brendon Boates | Recap | 09/13/2021 | |
Battle in Barre 5 Fight Card | NEMMA | Lars Borssen | Article | 09/11/2021 | |
Amateur Welterweight Rankings: Summer 2020 | NEMMA | Lars Borssen | Rankings | 08/06/2020 | |
AM Lightweight Rankings - Summer 2020 | NEMMA | Lars Borssen | Rankings | 07/01/2020 |
bottom of page