top of page
Chris Simmons
7
4
PRO
AM
#
NEW ENGLAND
Pro
Status:
Pro
Weight Class:
Lightweight
DOB:
9/25/85
Height:
Reach:
From:
Connecticut
Camp:
Strike Zone MMA
Belts Held:
TBD
Fighter Links:
Recent Fights
Opponent | Date | Event | Pro/Am | Weight Class | Result | Method | Time | Round | Fight Video | Card |
---|---|---|---|---|---|---|---|---|---|---|
Manny Torres | 06/06/2014 | Reality Fighting: 6/6/14 | Pro | Lightweight | Punches & Knees | 0:42 | 1 | Main Card | ||
Aniss Alhajjajy | 06/02/2012 | Reality Fighting: 6/2/12 | Pro | Catchweight | Decision Unanimous | Main Card | ||||
Kevin Roddy | 02/25/2012 | Reality Fighting: 2/25/12 | Pro | Featherweight | Decision Unanimous | Main Card | ||||
Geovanni Sontay | 12/01/2007 | WFL 20: Calloway Cup 8 | Pro | Main Card | ||||||
Geovanni Sontay | 10/13/2007 | Combat Zone 24: Renaissance | Pro | Accidental Injury | Main Card | |||||
Chris Palmquist | 09/28/2007 | Untamed 16 | Pro | Rear Naked Choke | 1:41 | 1 | Main Card | |||
Damien Montanez | 08/25/2007 | Combat Zone 23: Down and Out | Pro | Punches | Main Card | |||||
Matthew Smith | United States Fight League | Pro | Triangle Choke | 2:22 | 1 | Main Card | ||||
Josh LaBerge | Bellator 2 | Pro | Lightweight | Decision Unanimous | Preliminary Card | |||||
Ken Stone | United States Fight League | Pro | Guillotine Choke | 1:30 | 2 | Main Card | ||||
Barrington Douse | Massachusetts Regional | Pro | ||||||||
Zicom Fome | United States Fight League | Pro | Guillotine Choke | 0:41 | 2 | Main Event |
Fighter News & Info
bottom of page