top of page
Cody Dickershaid
8
13
PRO
AM
#
NEW ENGLAND
Am
Status:
Am
Weight Class:
Featherweight
DOB:
Height:
Reach:
From:
Vermont
Camp:
Belts Held:
TBD
Fighter Links:
Recent Fights
Opponent | Date | Event | Pro/Am | Weight Class | Result | Method | Time | Round | Fight Video | Card |
---|---|---|---|---|---|---|---|---|---|---|
Chris Lynde | 12/21/2019 | Battle in Barre 4 | Am | Featherweight | KO/TKO | 1:30 | 1 | Main Card | ||
Corey Palmer | 12/15/2018 | Hometown Hero's Battle of Barre | Am | Featherweight | Decision Unanimous | Main Card | ||||
Kenneth | 08/05/2017 | XCP: Redneck Ruckus 3 | Am | Bantamweight | Rear Naked Choke | 1:43 | 2 | Main Event | ||
Kenny Lewis | 08/05/2017 | XCP: Redneck Ruckus 3 | Am | Bantamweight | Rear Naked Choke | 1:43 | 2 | Main Event | ||
Kyle Ehntholt | 07/15/2017 | XCP: Civil War | Am | Bantamweight | Armbar | 2:03 | 1 | Main Card | ||
Stephen Zakarauskas | 06/10/2017 | XCP: Summer Smackdown | Am | Submission | 10:00 | 1 | Main Card | |||
Steve Zakarauskas | 06/10/2017 | XCP: Summer Smackdown | Am | Submission | 10:00 | 1 | Main Card | |||
Wayne Dion | 06/10/2017 | XCP: Summer Smackdown | Am | Lightweight | KO/TKO | 1:48 | 1 | Main Card | ||
Billy Keenan | 04/15/2017 | CES 43: Mass Invasion II | Am | Featherweight | Triangle Choke | 2:16 | 1 | Main Card | ||
Andre Belcarris | 08/20/2016 | XCP: Rutland State Fair | Am | Bantamweight | KO/TKO | 1:43 | 2 | Co-Main Event | ||
Paul Parent | 02/13/2016 | XCP: Barre Beatdown 11 | Am | Featherweight | Guillotine Choke | 1:18 | 1 | Main Card | ||
Wayne Dion | 12/19/2015 | XCP: Seasons Beatings | Am | Lightweight | KO/TKO | 0:21 | 1 | Main Card | ||
Chris Lynde | 09/19/2015 | XCP: Barre Beatdown 10 | Am | Featherweight | Retirement | 3:00 | 1 | Main Card | ||
Fred Harris | 07/11/2015 | XCP: 1st Annual Redneck Ruckus | Am | Featherweight | KO/TKO | 0:29 | 1 | Co-Main Event | ||
Cole Webster | 05/02/2015 | XCP: Rutland 4: Return to Rutland | Am | Bantamweight | KO/TKO | 2:21 | 1 | Main Card | ||
Bill Reardon | 03/21/2015 | XCP: Return to Lyndonville | Am | Featherweight | KO/TKO | 1:44 | 2 | Main Card | ||
Enrique Folgar | XCP | Am | Featherweight | KO/TKO | 0:40 | 1 | Main Card | |||
Thomas Lopnito | Kaged Kombat FC 25 | Am | Featherweight | Submission | 1:42 | 1 | Main Card | |||
Ryan Hickey | Cage Wars 38 | Am | Bantamweight | KO/TKO | 0:15 | 1 | Main Card | |||
Thomas George | Whitehall Athletic Club | Am | Featherweight | Guillotine Choke | 1:12 | 2 | Main Card | |||
David Weinburg | Hot Gates MMA 1 | Am | Lightweight | Guillotine Choke | 0:44 | 2 | Main Card | |||
David Wehrenberg | Colosseum Fighting Alliance 2 | Am | Featherweight | Triangle Choke | 0:53 | 2 | Main Event | |||
Kyle Kahler | Cage Wars 40 | Am | Featherweight | KO/TKO | 1:44 | 1 | Preliminary Card | |||
Thomas George | Kaged Kombat FC 24 | Am | Featherweight | Armbar | Main Event | |||||
Miguel Cuevas | Cage Wars 36 | Am | Featherweight | KO/TKO | 1:35 | 3 | Main Card | |||
TJ George | Kaged Kombat FC 24 | Am | Featherweight | Armbar | Main Event | |||||
Andre Belcarris | WAC MMA 9: Evolution | Am | Featherweight | Guillotine Choke | 2:19 | 1 | Co-Main Event | |||
Chris Disonell | Cage Wars 33 | Am | Featherweight | Punches | 1:58 | 1 | Main Event | |||
Wayne Dion | XCP | Am | Featherweight | KO/TKO | 0:42 | 1 | Main Card | |||
Issac Haynes | Next Level Fighting 3 | Am | Featherweight | Rear Naked Choke | 2:12 | 2 | Co-Main Event | |||
TJ George | Whitehall Athletic Club | Am | Featherweight | Guillotine Choke | 1:12 | 2 | Main Card | |||
Randy Lamb | XCP | Am | Lightweight | Submission | 2:24 | 1 | Main Card |
Fighter News & Info
bottom of page