top of page
Corey Yantz
PRO
AM
#
NEW ENGLAND
Status:
Weight Class:
DOB:
Height:
Reach:
From:
Camp:
Belts Held:
TBD
Fighter Links:
Recent Fights
Opponent | Date | Event | Pro/Am | Weight Class | Result | Method | Time | Round | Fight Video | Card |
---|---|---|---|---|---|---|---|---|---|---|
Bruce Richards | 10/08/2016 | XCP: St Albans Brawl | Am | Lightweight | Verbal | 2:29 | 1 | Main Card | ||
Tim Ring | 04/23/2016 | XCP: Norwich University | Am | Welterweight | Arm Triangle Choke | 1:44 | 1 | Main Card | ||
Pete Haskins | 02/13/2016 | XCP: Barre Beatdown 11 | Am | Welterweight | Rear Naked Choke | 2:06 | 1 | Co-Main Event | ||
Chris Rooney | 12/19/2015 | XCP: Seasons Beatings | Am | Lightweight | KO/TKO | Co-Main Event | ||||
Johnny Adams | 10/10/2015 | XCP: Rutland 5: MAXimum Contention | Am | Welterweight | Triangle Choke | 0:43 | 2 | Co-Main Event | ||
Mike Taylor | WAC MMA 4: Adams vs Trahan | Am | Welterweight | Decision Unanimous | Main Card | |||||
Mike Taylor | Standing 8: Worlds Collide | Am | Catchweight | KO/TKO | 1:18 | 1 | Main Card | |||
Drew Nolan | Kaged Kombat FC 24 | Am | Catchweight | Guillotine Choke | Main Card | |||||
Dylan Bishop | XCP | Am | Lightweight | Neck Crank | 2:39 | 1 | Co-Main Event |
Fighter News & Info
bottom of page