top of page
Dakota Giguere
6
2
PRO
AM
#
NEW ENGLAND
Am
Status:
Am
Weight Class:
Featherweight
DOB:
7/14/93
Height:
Reach:
From:
Vermont
Camp:
Belts Held:
TBD
Fighter Links:
Recent Fights
Opponent | Date | Event | Pro/Am | Weight Class | Result | Method | Time | Round | Fight Video | Card |
---|---|---|---|---|---|---|---|---|---|---|
Randy Lamb | 02/01/2014 | Spirt FC 3 | Am | Featherweight | KO/TKO | 0:36 | 1 | Main Card | ||
Travis Garrett | 07/27/2013 | XCP: Anarchy 3 | Am | Featherweight | Guillotine Choke | 2:35 | 4 | Main Card | ||
Ian Beatease | 02/16/2013 | XCP: The Battle At Plattsburgh 1 | Am | Featherweight | Decision Unanimous | Main Event | ||||
Bruce Richards | 10/13/2012 | XCP Rutland 1 | Am | Rear Naked Choke | 0:58 | 2 | Main Card | |||
Dylan Deso | 08/18/2012 | XCP: Cage Wars 3 | Am | Featherweight | Rear Naked Choke | 0:38 | 2 | Main Card | ||
Derek Chadwell | 07/14/2012 | XCP: Anarchy 1: Exile | Am | KO/TKO | 1:41 | 1 | Main Card | |||
Victor Robinson | MMA Platinum Gloves 1 | Am | Featherweight | Armbar | 1:03 | 1 | Main Card | |||
Derek Brenon | Brawl A Palooza | Am | Featherweight | KO/TKO | 1:18 | 1 | Main Event | |||
TJ George | XCP: Rouses Point - Border Wars | Am | Heel Hook | 5:23 | 1 | Main Card | ||||
Thomas George | XCP: Rouses Point - Border Wars | Am | Heel Hook | 5:23 | 1 | Main Card |
Fighter News & Info
bottom of page