top of page
Daniel Bardellini
1
6
PRO
AM
#
NEW ENGLAND
Am
Status:
Am
Weight Class:
Lightweight
DOB:
Height:
Reach:
From:
Massachusetts
Camp:
Rivera Athletics
Belts Held:
TBD
Fighter Links:
Recent Fights
Opponent | Date | Event | Pro/Am | Weight Class | Result | Method | Time | Round | Fight Video | Card |
---|---|---|---|---|---|---|---|---|---|---|
Derek Peterson | 04/09/2016 | Cage Titans 28 | Am | Lightweight | Decision Unanimous | Preliminary Card | ||||
Jose Rivera | 11/14/2015 | Premier FC 18 | Am | Lightweight | Guillotine Choke | 1:31 | 2 | Preliminary Card | ||
Anthony Lauria | 07/25/2015 | Warrior Nation XFA 11 | Am | Welterweight | Kimura | 2:48 | 1 | Main Card | ||
Cody McMahon | 02/21/2014 | Warrior Nation XFA 8 | Am | Lightweight | Decision Majority | Main Card | ||||
Arut Pogosjan | 07/08/2012 | Premier FC 10 | Am | Featherweight | Punches | 2:36 | 1 | Main Card | ||
Ben Peak | 11/13/2009 | NECF: Wartown Beatdown 4 | Am | Decision Unanimous | Main Card | |||||
Tyler Nau | 09/05/2009 | WFL 23: Nations Collide | Am | Decision Unanimous | Main Card |
Fighter News & Info
bottom of page