top of page
Dawond Pickney
16
15
PRO
AM
#
NEW ENGLAND
Pro
Status:
Pro
Weight Class:
Welterweight
DOB:
7/2/78
Height:
5'10"
Reach:
68.5"
From:
Arkansas
Camp:
Belts Held:
TBD
Fighter Links:
Recent Fights
Opponent | Date | Event | Pro/Am | Weight Class | Result | Method | Time | Round | Fight Video | Card |
---|---|---|---|---|---|---|---|---|---|---|
Luis Felix | 03/31/2017 | CES 42 | Pro | Lightweight | Rear Naked Choke | 4:31 | 1 | Co-Main Event | ||
Cody Carrillo | EFC 13 | Pro | Catchweight | Punches | 3:09 | 1 | Main Event | |||
Adam Townsend | V3 Fights | Pro | ||||||||
Hyram Rodriguez | CFC 4: Nedd vs. Grigsby | Pro | Featherweight | Decision Unanimous | Main Card | |||||
William Walker | Off The Chain MMA 7 | Pro | Catchweight | Punches | 0:56 | 2 | Main Card | |||
Taylor Callens | V3 Fights 66 | Pro | Lightweight | Guillotine Choke | 3:07 | 1 | Main Card | |||
Chris Gutierrez | Arkansas Regional | Pro | ||||||||
Jake Lindsey | EFC 10 | Pro | Welterweight | Guillotine | 2:31 | 1 | Main Card | |||
Shane Campbell | Unified MMA 39 | Pro | Catchweight | KO/TKO | 4:59 | 2 | Main Event | |||
Orlando Sanchez Ruiz | MaxxFC 35 | Pro | Lightweight | Decision Unanimous | Main Event | |||||
Treston Thomison | Bellator 166 | Pro | Lightweight | Armbar | 0:51 | 1 | Preliminary Card | |||
Harry Johnson | Off The Chain MMA 8 | Pro | Lightweight | Arm-Triangle Choke | 1:37 | 1 | Main Card | |||
Zach Underwood | Pro | Decision Unanimous | Main Event | |||||||
Robert Allen | Off the Chain MMA | Pro | ||||||||
Brandon Davis | Pro | Lightweight | Decision Split | Main Card | ||||||
Jordan Stiner | CFFC 58 | Pro | Lightweight | Punches | 0:22 | 1 | Preliminary Card | |||
Rodney Allison | Xtreme Fight Night 361 | Pro | Lightweight | KO/TKO | Main Card | |||||
Jimmy Van Horn | Off the Chain MMA | Pro | ||||||||
Cody Carrillo | EFC 7 | Pro | Lightweight | Rear Naked Choke | 4:17 | 3 | Main Card | |||
Joey Valadez | Pyramid Fights 3 | Pro | Lightweight | Decision Unanimous | Main Event | |||||
Scott Hudson | BTC 6: Night of Champions | Pro | Catchweight | Guillotine Choke | 3:45 | 2 | Co-Main Event | |||
Tyrone Paige | Off the Chain MMA | Pro | ||||||||
Dave Burrow | Off The Chain MMA 10 | Pro | Catchweight | Rear Naked Choke | 4:30 | 3 | Main Card | |||
Bobby Taylor | Off The Chain MMA 9 | Pro | Lightweight | Punches | 3:16 | 1 | Main Card | |||
William Walker | Pro | Lightweight | Punches | 0:34 | 1 | Main Card | ||||
Juan Parra | Arkansas Regional | Pro | ||||||||
Tyrone Paige | XFI 16 | Pro | Welterweight | Decision Unanimous | Main Card | |||||
Joziro Boye | AFC 9: Road To The Octagon | Pro | Lightweight | Decision Unanimous | Co-Main Event | |||||
Jared Gordon | CFFC 60 | Pro | Lightweight | Rear Naked Choke | 3:10 | 2 | Main Card | |||
Aaron McKenzie | Primus FC | Pro | Catchweight | Decision Unanimous | Main Card | |||||
Yoislandy Izquierdo | Road to M-1 USA | Pro | Catchweight | Head Kick | Main Card | |||||
TJ Brown | Arkansas Regional | Am |
Fighter News & Info
bottom of page