top of page
Derek Shorey
Shatterproof 2.0
4
9
PRO
AM
#
NEW ENGLAND
Pro
Status:
Pro
Weight Class:
Featherweight
DOB:
Height:
5'10"
Reach:
From:
Rochester, New Hampshire
Camp:
Belts Held:
TBD
Fighter Links:
Recent Fights
Opponent | Date | Event | Pro/Am | Weight Class | Result | Method | Time | Round | Fight Video | Card |
---|---|---|---|---|---|---|---|---|---|---|
Josh Harvey | 04/29/2017 | NEF 28: Invincible | Pro | Featherweight | Elbows | 0:50 | 1 | Co-Main Event | ||
Josh Parker | 11/19/2016 | NEF 26: Supremacy | Pro | Featherweight | Guillotine Choke | 3:02 | 1 | Co-Main Event | ||
Pete Rogers Jr. | 09/23/2016 | CES 38: Soriano vs. Makashvili | Pro | Featherweight | Injury | 3:25 | 1 | Preliminary Card | ||
Pete Rogers Jr | 09/23/2016 | CES 38: Soriano vs. Makashvili | Pro | Featherweight | Injury | 3:25 | 1 | Preliminary Card | ||
Matt Denning | 05/14/2016 | NEF 23: NEF Cages the Cape | Pro | Lightweight | Heel Hook | 0:37 | 1 | Co-Main Event | ||
Aaron Lacey | 04/23/2016 | NEF 22: All Roads Lead Here | Pro | Featherweight | D'arce Choke | 1:11 | 1 | Main Card | ||
Josh Lange | 02/06/2016 | NEF 21: The Immortals | Pro | Featherweight | Rear Naked Choke | 2:04 | 1 | Main Card | ||
Kody Nordby | 01/08/2016 | CES 32: de Freitas vs. Curtis | Pro | Featherweight | Triangle Choke | 0:41 | 1 | Main Card | ||
Damon Owens | 11/21/2015 | NEF 20: A History of Violence | Pro | Featherweight | Gogoplata | 0:55 | 1 | Main Card | ||
Tollison Lewis | 09/12/2015 | NEF 19: Homecoming | Pro | Catchweight | Punch | 0:12 | 1 | Main Card | ||
Jeremy Dichiara | 06/13/2015 | NEF 18: Made in America | Pro | Bantamweight | Americana | 3:02 | 1 | Main Card | ||
John Raio | 04/11/2015 | NEF 17: Power Is Legend | Pro | Catchweight | KO/TKO | 3:20 | 1 | Main Card | ||
Matt Denning | 11/15/2014 | NEF 15: The Rematch | Pro | Bantamweight | Armbar | 2:28 | 1 | Main Card | ||
John Raio | 09/06/2014 | NEF 14 | Pro | Featherweight | Guillotine Choke | 3:41 | 1 | Main Card | ||
Brandon Bushaw | 08/03/2013 | NEF 9 | Am | Featherweight | Rear Naked Choke | 0:50 | 1 | Main Card | ||
Charlie Stambach | 07/12/2013 | NEF 8: Nations Collide Canadian Invasion | Am | Featherweight | Rear Naked Choke | 0:29 | 1 | Preliminary Card | ||
Cody Sargent | 11/17/2012 | Fight Night MMA 5: Night of Champions | Am | Bantamweight | Neck Crank | 1:35 | 1 | Preliminary Card | ||
Brett Morris | 07/21/2012 | Cage Titans 9 | Am | Featherweight | Rear Naked Choke | 0:59 | 1 | Preliminary Card | ||
John Raio | 06/16/2012 | Fight Night MMA 3 | Am | Featherweight | Guillotine Choke | 0:22 | 2 | Preliminary Card | ||
Nate Fenech | 04/14/2012 | Fight Night MMA 2 | Am | Featherweight | Armbar | 2:25 | 1 | Preliminary Card | ||
Mike Materkowski | 01/27/2012 | Combat Zone 40: Kicking it XL at the Rock | Am | Catchweight | Rear Naked Choke | 0:55 | 2 | Main Card | ||
Russell Ryan | 09/10/2011 | Cage Titans 6 | Am | Featherweight | Retirement | 3:00 | 1 | Preliminary Card | ||
Connor Matthews | 06/25/2011 | Cage Titans 5 | Am | Catchweight | Rear Naked Choke | 1:57 | 1 | Preliminary Card | ||
Anthony Loycano | 08/13/2010 | Combat Zone 34: Friday the 13th at the Rock | Am | Lightweight | Rear Naked Choke | 1:13 | 1 | Preliminary Card |
Fighter News & Info
bottom of page