top of page
Dominic Jones
Domnation
2
3
PRO
AM
#
NEW ENGLAND
Pro
Status:
Pro
Weight Class:
Lightweight
DOB:
9/23/93
Height:
5'5"
Reach:
74"
From:
Jacksonville, Florida
Camp:
First Class Fitness & MMA
Belts Held:
TBD
Fighter Links:
Recent Fights
Opponent | Date | Event | Pro/Am | Weight Class | Result | Method | Time | Round | Fight Video | Card |
---|---|---|---|---|---|---|---|---|---|---|
Josh Harvey | 09/07/2019 | NEF 40: School of Hard Knocks | Pro | Catchweight | Americana | 2:31 | 1 | Main Event | ||
Keegan Hornstra | 06/22/2019 | NEF 39: All American | Pro | Catchweight | Rear Naked Choke | 0:57 | 1 | Main Card | ||
Matt Denning | 06/17/2017 | NEF 29: Stars & Stripes | Pro | Featherweight | Rear Naked Choke | 2:05 | 1 | Main Card | ||
Tollison Lewis | 04/29/2017 | NEF 28: Invincible | Pro | Featherweight | KO/TKO | 4:30 | 1 | Main Card | ||
Lance Gibson Jr. | Bellator 232 | Pro | Lightweight | Elbows & Punches In Back Mount | 1:58 | 1 | Preliminary Card | |||
Jamal Thorne | Breakthrough MMA 17 | Am | Bantamweight | Decision Unanimous | Main Event | |||||
Ben Brower | Breakthrough MMA 12 | Am | Lightweight | Decision Unanimous | Preliminary Card | |||||
Patrick Corrigan | Breakthrough MMA 16 | Am | Bantamweight | Decision Unanimous | Main Event | |||||
Payne Austin | Combat Night 31 | Am | Lightweight | Decision Unanimous | Main Card | |||||
Caleb Paul | Combat Night 56 | Am | Featherweight | Decision Split | Main Event | |||||
Deon Times | Breakthrough MMA 15 | Am | Featherweight | Decision Unanimous | Main Card |
Fighter News & Info
bottom of page