top of page
Dylan Bishop
Money's Worth
5
18
PRO
AM
#
NEW ENGLAND
Am
Status:
Am
Weight Class:
Lightweight
DOB:
10/26/88
Height:
6'0"
Reach:
73"
From:
Rutland, Vermont
Camp:
Team Green Mountain Fight Team
Belts Held:
TBD
Fighter Links:
Recent Fights
Opponent | Date | Event | Pro/Am | Weight Class | Result | Method | Time | Round | Fight Video | Card |
---|---|---|---|---|---|---|---|---|---|---|
Josh Hardy | 11/16/2019 | Fight Night Promotions 4 | Am | Lightweight | KO/TKO | 0:10 | 1 | Main Card | ||
Jake Helm | 09/21/2019 | Fight Night Promotions 3 | Am | Decision Unanimous | Main Card | |||||
Shaun McCauley | 08/10/2019 | Battle in Barre 3 | Am | Catchweight | KO/TKO | 0:34 | 1 | Main Card | ||
Luis Gomez | 07/20/2019 | Fight Night Promotions 2 | Am | Catchweight | Submission | 0:23 | 3 | Main Card | ||
Anthony Parker | 04/20/2019 | Clash of the Titles | Am | Welterweight | Guillotine Choke | 0:39 | 2 | Main Card | ||
Anthony Alvarenga | 12/15/2018 | Hometown Hero's Battle of Barre | Am | Lightweight | Rear Naked Choke | 2:48 | 1 | Main Card | ||
Glen Bautista | 11/11/2017 | XCP: Retribution | Am | Catchweight | KO/TKO | 0:25 | 1 | Main Card | ||
Steve Zakarauskas | 08/20/2016 | XCP: Rutland State Fair | Am | Welterweight | Submission | 2:13 | 1 | Main Card | ||
Stephen Zakarauskas | 08/20/2016 | XCP: Rutland State Fair | Am | Welterweight | Submission | 2:13 | 1 | Main Card | ||
Chris Gallipo | 10/10/2015 | XCP: Rutland 5: MAXimum Contention | Am | Lightweight | Arm Triangle Choke | 1:37 | 1 | Main Card | ||
Max Spellman | 05/02/2015 | XCP: Rutland 4: Return to Rutland | Am | Welterweight | KO/TKO | 2:33 | 1 | Main Event | ||
Steve Rich | 10/04/2014 | XCP: Barre Beatdown 7 | Am | Lightweight | Armbar | 0:27 | 1 | Co-Main Event | ||
Panther Shabazz | 09/13/2014 | XCP Rutland 3 | Am | Lightweight | KO/TKO | 1:43 | 2 | Co-Main Event | ||
Mason DiGiacopo | 09/06/2014 | Cage Wars 27 | Am | Triangle Choke | Main Card | |||||
James Lord | 06/07/2014 | XCP: Barre Beatdown 6 | Am | Lightweight | Punches | 0:08 | 1 | Main Card | ||
Mike Bartolucci | 05/24/2014 | XCP Rutland 2 | Am | Lightweight | KO/TKO | 0:27 | 1 | Preliminary Card | ||
John Congdon | 04/26/2014 | XCP: Anarchy 4: Unleashed | Am | Lightweight | KO/TKO | 2:07 | 1 | Main Card | ||
Darryl Martinez | 11/16/2013 | XCP: Barre Beatdown 4 | Am | Welterweight | KO/TKO | 2:11 | 1 | Main Card | ||
Albert Tulley | Whitehall Athletic Club | Am | Welterweight | Rear Naked Choke | 2:36 | 1 | Main Card | |||
Mike Taylor | WAC MMA 5 | Am | Catchweight | Guillotine Choke | 1:07 | 3 | Preliminary Card | |||
Max Spellman | WAC MMA 3: Conquest | Am | Welterweight | KO/TKO | 2:00 | 1 | Main Card | |||
Steve Zakarauskas | XCP: New York - Rebellion | Am | Lightweight | KO/TKO | 2:30 | 1 | Main Event | |||
Dustin Smedy | XCP | Am | Submission | 3:08 | 1 | Main Card | ||||
Nicholas Prenoveau | XCP | Am | Welterweight | KO/TKO | 0:16 | 2 | Main Card | |||
Cole Mars | Whitehall Athletic Club | Am | Lightweight | Decision Unanimous | Main Card | |||||
Frank Mazepa | Revolution Amateur Fighting Championship 1 | Am | Welterweight | Guillotine Choke | 1:38 | 1 | Main Card | |||
Stephen Zakarauskas | XCP: New York - Rebellion | Am | Lightweight | KO/TKO | 2:30 | 1 | Main Event | |||
Corey Yantz | XCP | Am | Lightweight | Neck Crank | 2:39 | 1 | Co-Main Event | |||
Chris Rooney | XCP | Am | Lightweight | KO/TKO | 1:24 | 1 | Co-Main Event |
Fighter News & Info
bottom of page