top of page
Elias Leland
Danger Mouse
3
2
PRO
AM
#
NEW ENGLAND
Pro
Status:
Pro
Weight Class:
Bantamweight
DOB:
Height:
5'10"
Reach:
From:
Portland, Maine
Camp:
The Academy
Belts Held:
TBD
Fighter Links:
Recent Fights
Opponent | Date | Event | Pro/Am | Weight Class | Result | Method | Time | Round | Fight Video | Card |
---|---|---|---|---|---|---|---|---|---|---|
Nicholas Santos | 02/11/2017 | NEF 27: Resurgence | Pro | Bantamweight | Arm Triangle Choke | 1:31 | 1 | Main Card | ||
Walter Smith-Cotito | 09/10/2016 | NEF 25: Heroes & Villains | Pro | Bantamweight | D'Arce Choke | 4:16 | 2 | Main Card | ||
Josh Parker | 11/21/2015 | NEF 20: A History of Violence | Pro | Bantamweight | Preliminary Card | |||||
Jay Perrin | 04/11/2015 | NEF 17: Power Is Legend | Pro | Bantamweight | KO/TKO | 4:28 | 2 | Main Card | ||
Jimmy Alexander | 11/15/2014 | NEF 15: The Rematch | Pro | Bantamweight | Rear Naked Choke | 0:42 | 1 | Main Card | ||
Brandon Bushaw | 09/06/2014 | NEF 14 | Pro | Bantamweight | Rear Naked Choke | 1:19 | 3 | Main Card | ||
Trevor Hebert | 08/03/2013 | NEF 9 | Am | Bantamweight | Arm Triangle | 0:35 | 1 | Main Card | ||
Tom Balzano | 11/17/2012 | Fight Night MMA 5: Night of Champions | Am | Bantamweight | Armbar | 1:35 | 2 | Preliminary Card | ||
Nick Spencer | 02/11/2012 | Fight Night MMA 1 | Am | Featherweight | Rear Naked Choke | 1:52 | 2 | Preliminary Card | ||
Ray Wood | 09/23/2011 | GFL 13: Heavy Hitters | Am | Catchweight | Guillotine Choke | 2:31 | 1 | Preliminary Card |
Fighter News & Info
bottom of page