top of page
Ernesto Ornelas
Ernie
4
8
PRO
AM
#
NEW ENGLAND
Pro
Status:
Pro
Weight Class:
Flyweight
DOB:
12/13/88
Height:
5'6"
Reach:
From:
Portland, Maine
Camp:
Choi Institute
Belts Held:
TBD
Fighter Links:
Recent Fights
Opponent | Date | Event | Pro/Am | Weight Class | Result | Method | Time | Round | Fight Video | Card |
---|---|---|---|---|---|---|---|---|---|---|
Jose Lugo | 11/17/2018 | NEF 36: Battle for the Gold | Pro | Flyweight | Rear Naked Choke | 2:36 | 1 | Main Card | ||
Zenon Herrera | 09/08/2018 | NEF 35: Wicked Season | Pro | Featherweight | Guillotine Choke | 0:25 | 3 | Main Card | ||
Carl Langston | 04/14/2018 | NEF 33: Riptide | Pro | Bantamweight | Decision Unanimous | Main Card | ||||
David Baxter | 08/27/2016 | Cage Titans 30 | Pro | Flyweight | Doctor Stoppage Cut | 3:55 | 1 | Main Card | ||
Max Barrett | 06/18/2016 | Cage Titans 29 | Pro | Bantamweight | Armbar | Main Card | ||||
Dan Cormier | 02/21/2016 | ASAP: Battle at the Sun | Pro | Flyweight | Punches | 0:39 | 3 | Main Card | ||
Brandon Ali Garvin | 11/21/2015 | NEF 20: A History of Violence | Pro | Catchweight | KO/TKO | 1:28 | 2 | Preliminary Card | ||
Jordi Gallardi | 10/03/2015 | Toe 2 Toe 3 | Pro | Strawweight | Decision Unanimous | Main Card | ||||
Chad Kelly | 09/21/2013 | NEF 10 | Pro | Catchweight | Triangle Choke | 1:43 | 2 | Main Card | ||
Matt Almy | 05/18/2013 | NEF 7 | Pro | Flyweight | Heel Hook | 1:00 | 1 | Main Card | ||
Matthew Almy | 05/18/2013 | NEF 7 | Pro | Flyweight | Heel Hook | 1:00 | 1 | Main Card | ||
Jimmy Alexander | 03/01/2013 | Combat Zone 43: MMA March Madness | Pro | Flyweight | Strikes | 4:29 | 1 | Main Card | ||
Hassan Mahmood | 06/16/2012 | Fight Night MMA 3 | Pro | Bantamweight | Rear Naked Choke | 1:39 | 1 | Main Card | ||
Evan Velez | 02/11/2012 | Fight Night MMA 1 | Pro | Flyweight | Rear Naked Choke | 3:46 | 1 | Main Card | ||
Joshua Orta | Rodriguez vs. Fernandez | Pro | 126 lbs (57.2 kg) | Decision Split | Main Card | |||||
Steve Desjardins | 09/23/2011 | GFL 13: Heavy Hitters | Am | Flyweight | Guillotine Choke | 0:39 | 1 | Preliminary Card | ||
Cecil Haney | 05/06/2011 | GFL 11: The Maine Event | Am | Bantamweight | Decision Unanimous | Preliminary Card |
Fighter News & Info
bottom of page