top of page
Gary L Cameron
3
6
PRO
AM
#
NEW ENGLAND
Am
Status:
Am
Weight Class:
Light Heavyweight
DOB:
Height:
Reach:
From:
Vermont
Camp:
Belts Held:
TBD
Fighter Links:
Recent Fights
Opponent | Date | Event | Pro/Am | Weight Class | Result | Method | Time | Round | Fight Video | Card |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Paquin | 01/11/2020 | Fight Night Promotions 5 | Am | Light Heavyweight | 0.088888889 | Preliminary Card | ||||
John Congdon | 04/20/2019 | Clash of the Titles | Am | Light Heavyweight | Retirement | 3:00 | 1 | Main Card | ||
Derek Meunier | 03/12/2016 | XCP: Lyndonville | Am | Middleweight | KO/TKO | 0:39 | 1 | Main Card | ||
Harold Ricketts | 11/14/2015 | XCP: Bennington | Am | Light Heavyweight | KO/TKO | 1:52 | 2 | Main Card | ||
John Adams Sr. | 10/10/2015 | XCP: Rutland 5: MAXimum Contention | Am | Middleweight | KO/TKO | 2:31 | 1 | Main Card | ||
Randy Felion | 05/02/2015 | XCP: Rutland 4: Return to Rutland | Am | Middleweight | Americana | 1:41 | 1 | Main Card | ||
Tom Finch | 05/24/2014 | XCP Rutland 2 | Am | Middleweight | KO/TKO | 1:51 | 1 | Main Card | ||
Brett Trahan | 06/22/2013 | XCP: Pains In The Nek 2 | Am | Welterweight | Punches | 0:42 | 1 | Main Event | ||
Randy Lamb | 05/11/2013 | XCP: The Battle At Plattsburgh 2 | Am | Welterweight | KO/TKO | Main Card | ||||
Nathan Allen | 10/13/2012 | XCP Rutland 1 | Am | Guillotine Choke | 0:52 | 1 | Main Card | |||
Paul Morse | 07/14/2012 | XCP: Anarchy 1: Exile | Am | Rear Naked Choke | 2:31 | 1 | Main Card | |||
03/31/2012 | Kaged Kombat FC 7 | Am | Middleweight | KO/TKO | Main Card | |||||
10/10/2010 | Kaged Kombat FC 1 | Am | Middleweight | KO/TKO | Main Card | |||||
Willis Arthur | XCP | Am | Middleweight | KO/TKO | 1:45 | 1 | Preliminary Card |
Fighter News & Info
bottom of page