top of page
James Manning
3
4
PRO
AM
#
NEW ENGLAND
PRO
Status:
PRO
Weight Class:
Light Heavyweight
DOB:
Height:
Reach:
From:
New York
Camp:
Belts Held:
TBD
Fighter Links:
Recent Fights
Opponent | Date | Event | Pro/Am | Weight Class | Result | Method | Time | Round | Fight Video | Card |
---|---|---|---|---|---|---|---|---|---|---|
Barry Liseno | 04/05/2014 | Cage Titans 18 | Am | Catchweight | Triangle Choke | 1:24 | 1 | Preliminary Card | ||
Robert Cameron | 02/15/2014 | XCP: The Battle At Plattsburgh 4 | Am | Light Heavyweight | Retirement | 3:00 | 1 | Co-Main Event | ||
Nick Bent | 11/24/2012 | XCP: Anarchy 2: Seasons Beatings | Am | Welterweight | Punches | 2:29 | 1 | Main Card | ||
Domenic Ruccolo | 12/10/2011 | Burlington Brawl 13: Jingle Brawl | Am | Middleweight | Decision Unanimous | Main Card | ||||
Kiel Santelli | 09/10/2011 | Burlington Brawl 12: Vendetta | Am | Guillotine Choke | Main Card | |||||
Justin Pierpoint | 05/21/2011 | Kaged Kombat FC 3 | Am | Light Heavyweight | KO/TKO | Main Card | ||||
Tyler Fisher | 04/30/2011 | Mayhem Fight Night 5 | Am | Light Heavyweight | Rear Naked Choke | Main Card | ||||
Travis Lahaye | 07/18/2009 | Burlington Brawl 5 | Am | Light Heavyweight | KO/TKO | Main Card | ||||
Jason Specter | 10/19/2008 | Burlington Brawl 3 | Am | KO/TKO | Main Card | |||||
Steven Bogenschutz | XCP | Am | Injury | 2:58 | 1 | Preliminary Card |
Fighter News & Info
bottom of page