top of page
James Smith
3
2
PRO
AM
#
NEW ENGLAND
Am
Status:
Am
Weight Class:
Heavyweight
DOB:
Height:
Reach:
From:
Brockton, Massachusetts
Camp:
MAXX Training Center
Belts Held:
TBD
Fighter Links:
Recent Fights
Opponent | Date | Event | Pro/Am | Weight Class | Result | Method | Time | Round | Fight Video | Card |
---|---|---|---|---|---|---|---|---|---|---|
Jason Peppe | 09/26/2014 | CFX 25 | Am | Heavyweight | KO/TKO | Main Event | ||||
Nick Fontecchio | 05/05/2012 | Cage Titans 8 | Am | Heavyweight | Strikes | 2:31 | 3 | Main Card | ||
Brandon Newman | 01/08/2011 | AFO: New Years Redemption 3 | Am | Heavyweight | Rear Naked Choke | 3:00 | 1 | Preliminary Card | ||
John Monahan | 08/14/2010 | CFX 11: Night of Champions | Am | Heavyweight | Main Card | |||||
Greg Armstrong | 02/20/2010 | CFX 8 : Rumble in the Jungle 3 | Am | Heavyweight | Guillotine Choke | Main Card |
Fighter News & Info
bottom of page