top of page
Jason Rowe
1
4
PRO
AM
#
NEW ENGLAND
Am
Status:
Am
Weight Class:
Featherweight
DOB:
11/5/82
Height:
5'11"
Reach:
73"
From:
Marion, New York
Camp:
Belts Held:
TBD
Fighter Links:
Recent Fights
Opponent | Date | Event | Pro/Am | Weight Class | Result | Method | Time | Round | Fight Video | Card |
---|---|---|---|---|---|---|---|---|---|---|
Jordan Klein | 09/21/2019 | Fight Night Promotions 3 | Am | Welterweight | KO/TKO | 0:55 | 1 | Main Card | ||
Donaven Levi | Full Contact Productions 11 | Am | Lightweight | Triangle Choke | 2:34 | 1 | Main Card | |||
Geoffrey Hoyt | Cage Wars 31 | Am | Lightweight | Armbar | 2:00 | 1 | Preliminary Card | |||
Dontaie Haymon | Gladius Fights 22 | Am | Featherweight | Decision Unanimous | Main Card | |||||
Erik Gillette | CNY Battleground | Am | Catchweight | Rear Naked Choke | 1:07 | 1 | Main Card | |||
Mike Taylor | Gladius Fights 27 | Am | Decision Split | Main Card | ||||||
Dan Gura | Gladius Fights 21 | Am | Lightweight | Armbar | 1:21 | 1 | Main Card | |||
Jeremy Thatcher | Whitehall Athletic Club | Am | Lightweight | Submission | 1:36 | 1 | Main Card |
Fighter News & Info
bottom of page