top of page
Jay Haas
PRO
AM
#
NEW ENGLAND
Status:
Weight Class:
DOB:
Height:
Reach:
From:
Camp:
Belts Held:
TBD
Fighter Links:
Recent Fights
Opponent | Date | Event | Pro/Am | Weight Class | Result | Method | Time | Round | Fight Video | Card |
---|---|---|---|---|---|---|---|---|---|---|
Stacey Anderson | Shogun Fights 11 | Pro | Catchweight | Rear Naked Choke | 1:51 | 1 | Main Card | |||
Kenny Foster | Bellator 65 | Pro | Featherweight | Guillotine Choke | 2:51 | 1 | Preliminary Card | |||
Ran Weathers | For the Leathernecks 4 | Pro | Lightweight | Decision Split | Main Card | |||||
Brian Kelleher | CFFC 49: Honorio vs. de Sa | Pro | Catchweight | Guillotine Choke | 4:49 | 1 | Main Card | |||
Steve McCabe | American MMA Fight League | Pro | ||||||||
Eddie Fyvie | CFFC 24: Sullivan vs. Becker | Pro | Featherweight | KO/TKO | 0:26 | 1 | Main Card | |||
Ahsan Abdullah | XCC: Adrenaline | Pro | Lightweight | Strikes | 1:38 | 1 | Main Event |
Fighter News & Info
bottom of page