top of page
Jeromy May
PRO
AM
#
NEW ENGLAND
Status:
Weight Class:
DOB:
Height:
Reach:
From:
Camp:
Belts Held:
TBD
Fighter Links:
Recent Fights
Opponent | Date | Event | Pro/Am | Weight Class | Result | Method | Time | Round | Fight Video | Card |
---|---|---|---|---|---|---|---|---|---|---|
Randy Felion | 03/21/2015 | XCP: Return to Lyndonville | Am | Middleweight | KO/TKO | 1:10 | 1 | Main Card | ||
Pete Haskins | 01/17/2015 | XCP: Barre Beatdown 8 - Snow Brawls | Am | Lightweight | Rear Naked Choke | 1:04 | 1 | Co-Main Event | ||
Tom Plantier | 09/13/2014 | XCP Rutland 3 | Am | Middleweight | Arm Triangle Choke | 0:54 | 1 | Preliminary Card | ||
Mike DesRosiers | XCP | Am | Middleweight | Punches | 0:48 | 1 | Main Card | |||
Pete Haskins | XCP | Am | Catchweight | KO/TKO | 1:22 | 1 | Main Card |
Fighter News & Info
bottom of page