top of page
Jesse Mabe
5
0
PRO
AM
#
NEW ENGLAND
Am
Status:
Am
Weight Class:
Welterweight
DOB:
Height:
Reach:
From:
North Swansey, New Hampshire
Camp:
Contender's Gym
Belts Held:
TBD
Fighter Links:
Recent Fights
Opponent | Date | Event | Pro/Am | Weight Class | Result | Method | Time | Round | Fight Video | Card |
---|---|---|---|---|---|---|---|---|---|---|
Johnny Adams | 04/23/2016 | XCP: Norwich University | Am | Welterweight | Baseball Choke | 1:19 | 2 | Main Event | ||
Darryl Martinez | 09/14/2013 | XCP: War On Williston Road | Am | Catchweight | Decision Unanimous | Main Card | ||||
Ian Beatease | 08/18/2012 | XCP: Cage Wars 3 | Am | Rear Naked Choke | 1:48 | 2 | Main Card | |||
Tony Bonanno | 12/10/2011 | Burlington Brawl 13: Jingle Brawl | Am | Featherweight | KO/TKO | 0:34 | 1 | Main Card | ||
Anthony Bonanno | 12/10/2011 | Burlington Brawl 13: Jingle Brawl | Am | Featherweight | KO/TKO | 0:34 | 1 | Main Card | ||
Erik Shepard | 10/22/2011 | Gym Wars 4 | Am | Lightweight | Punch | 0:34 | 1 | Main Card |
Fighter News & Info
bottom of page