top of page
Jim McSweeney
1
4
PRO
AM
#
NEW ENGLAND
Am
Status:
Am
Weight Class:
Welterweight
DOB:
Height:
Reach:
From:
Massachusetts
Camp:
Team Link
Belts Held:
TBD
Fighter Links:
Recent Fights
Opponent | Date | Event | Pro/Am | Weight Class | Result | Method | Time | Round | Fight Video | Card |
---|---|---|---|---|---|---|---|---|---|---|
Dylan Felion | 03/25/2017 | XCP: Rumble in RutVegas | Am | Lightweight | Punches | 2:03 | 1 | Main Card | ||
Alex Robinson | 03/25/2017 | XCP: Rumble in RutVegas | Am | Welterweight | KO/TKO | 2:54 | 1 | Co-Main Event | ||
Chris Mehu | 04/18/2015 | Cage Titans 23 | Am | Lightweight | KO/TKO | 0:27 | 1 | Preliminary Card | ||
Alex Robinson | 10/04/2014 | XCP: Barre Beatdown 7 | Am | Lightweight | KO/TKO | 2:24 | 1 | Main Card | ||
Michael Robertson | 10/19/2013 | Cage Titans 16 | Am | Lightweight | Guillotine Choke | 0:32 | 1 | Preliminary Card | ||
Jimmy Sylvestre | XCP | Am | Lightweight | KO/TKO | 1:35 | 1 | Preliminary Card |
Fighter News & Info
bottom of page