top of page
Jimmy Jackson
0
4
1
4
PRO
AM
#
NEW ENGLAND
Am
AM FW
Status:
Am
Weight Class:
Featherweight
DOB:
Height:
Reach:
From:
Bangor, Maine
Camp:
Young's MMA
Belts Held:
TBD
Fighter Links:
Recent Fights
Opponent | Date | Event | Pro/Am | Weight Class | Result | Method | Time | Round | Fight Video | Card |
---|---|---|---|---|---|---|---|---|---|---|
Aaron Hughes | 09/09/2022 | NEF 49: Queen City Showdown | Pro | Lightweight | Sub - Guillotine Choke | 1:41 | 1 | |||
Tom Pagliarulo | 09/07/2019 | NEF 40: School of Hard Knocks | Am | Featherweight | Doctor Stoppage | 5:00 | 1 | Main Card | ||
Brandon Sewall | 06/22/2019 | NEF 39: All American | Am | Lightweight | Rear Naked Choke | 2:01 | 1 | Main Card | ||
Rafael Velado | 09/10/2016 | NEF 25: Heroes & Villains | Am | Lightweight | Kimura | 2:36 | 1 | Preliminary Card | ||
Fernando Alberto Lopez | 10/03/2015 | Toe 2 Toe 3 | Am | Catchweight | Decision Unanimous | Main Card | ||||
Kris Welch | 02/07/2015 | NEF 16: New Blood Rising | Am | Featherweight | Bulldog Choke | 2:17 | 2 | Preliminary Card | ||
Caleb Costello | 11/09/2013 | NEF 11: Bad Blood Runs Cold | Am | Featherweight | Punch | 0:19 | 1 | Preliminary Card | ||
Corey Hinkley | 09/21/2013 | NEF 10 | Am | Catchweight | Guillotine Choke | 0:35 | 3 | Preliminary Card | ||
Josh Howe | 11/24/2012 | XCP: Anarchy 2: Seasons Beatings | Am | Catchweight | Rear Naked Choke | 1:36 | 1 | Main Card | ||
Joshua Howe | 11/24/2012 | XCP: Anarchy 2: Seasons Beatings | Am | Catchweight | Rear Naked Choke | 1:36 | 1 | Main Card |
Fighter News & Info
bottom of page