top of page
Joe Giannetti
Skeletor
14
7
4
0
PRO
AM
#
NEW ENGLAND
PRO
LW
1
Status:
PRO
Weight Class:
Lightweight
DOB:
7/5/95
Height:
6'0"
Reach:
73.5"
From:
Whitman, MA
Camp:
South Shore Sportfighting
Belts Held:
Cage Titans 155 lb Pro
Fighter Links:
Recent Fights
Opponent | Date | Event | Pro/Am | Weight Class | Result | Method | Time | Round | Fight Video | Card |
---|---|---|---|---|---|---|---|---|---|---|
Trevor Gudde | 08/27/2022 | Cage Titans 55 | Pro | Welterweight | TKO - Doctor Stoppage | 5:00 | 2 | PRO WW Championship | ||
Marcus Andrusia | 07/02/2022 | Cage Titans 54 | Pro | 165 lbs | Sub - Guillotine | 1:13 | 1 | |||
Jacob Bohn | 02/05/2022 | Cage Titans 51 | Pro | 160 lbs | TKO - Ground N Pound | 2:57 | 4 | Main Event | ||
Darius Estell | 08/28/2021 | Cage Titans 49 | Pro | Lightweight | TKO - Strike on the Ground | 1:23 | 3 | LW Championsip | ||
Aaron McKenzie | 10/30/2020 | LFA 94: Demopoulos vs. Godinez | Pro | Lightweight | Decision Unanimous | Co-Main Event | ||||
Brant Moore | 08/28/2020 | LFA 89: Giannetti vs. Moore | Pro | Lightweight | Decision Unanimous | Main Event | ||||
Roberto Yong | 01/25/2020 | Cage Titans 47 | Pro | Lightweight | Rear Naked Choke | 2:23 | 1 | Main Card | ||
Keenan Raymond | 08/24/2019 | Cage Titans 45 | Pro | Lightweight | KO/TKO | 3:22 | 1 | Main Card | ||
D'Juan Owens | 06/15/2019 | Cage Titans 44 | Pro | Lightweight | Decision Unanimous | Main Event | ||||
Connor Barry | 01/26/2019 | Cage Titans 42 | Pro | Lightweight | Punches | 3:40 | 3 | Co-Main Event | ||
Josh Harvey | 11/03/2018 | Cage Titans 41 | Pro | Lightweight | Majority Draw | Main Event | ||||
Mike Trizano | 07/06/2018 | The Ultimate Fighter 27 Finale | Pro | Lightweight | Decision Split | Co-Main Event | ||||
Allan Zu�iga | 02/28/2018 | The Ultimate Fighter Season 27 | Pro | Lightweight | Anaconda Choke | 3:59 | 1 | Main Card | ||
John Gunther | 02/06/2018 | The Ultimate Fighter Season 27 | Pro | Lightweight | Guillotine Choke | 0:17 | 1 | Main Card | ||
Keenan Raymond | 08/12/2017 | Cage Titans 35 | Pro | Lightweight | Guillotine Choke | 2:37 | 2 | Main Card | ||
Vincent McGuiness | 06/17/2017 | Cage Titans 34 | Pro | Lightweight | Decision Unanimous | Main Card | ||||
Jay Ellis | 04/08/2017 | Cage Titans 33 | Pro | Welterweight | Rear Naked Choke | 3:28 | 1 | Main Card | ||
Alex Dolan | 01/28/2017 | Cage Titans 32 | Pro | Catchweight | Armbar | 0:25 | 1 | Main Card | ||
Keegan Hornstra | 11/05/2016 | Cage Titans 31 | Pro | Welterweight | D'arce Choke | 0:53 | 1 | Main Card | ||
Frank Falso | 06/18/2016 | Cage Titans 29 | Pro | Welterweight | Armbar | 1:44 | 1 | Main Card | ||
Jose Rivera | 01/30/2016 | Cage Titans 27 | Am | Lightweight | Decision Unanimous | Main Card | ||||
Jacob Weeks | 11/07/2015 | Cage Titans 26 | Am | Lightweight | Guillotine Choke | 0:48 | 3 | Main Card | ||
Barry Liseno | 06/20/2015 | Cage Titans 24 | Am | Featherweight | Guillotine Choke | 2:24 | 1 | Preliminary Card | ||
Jose Rivera | 01/03/2015 | Reality Fighting: 1/3/15 | Am | Lightweight | Rear Naked Choke | 1:07 | 2 | Main Card | ||
Matt DiCicco | 12/13/2014 | CFX 26 | Am | Lightweight | KO/TKO | 1:55 | 2 | Main Card | ||
Angel Rodriguez | 11/01/2014 | Cage Titans 21 | Am | Catchweight | KO/TKO | 2:45 | 1 | Preliminary Card | ||
Derek Peterson | 08/23/2014 | Cage Titans 20 | Am | Catchweight | Armbar | 2:37 | 3 | Preliminary Card |
Fighter News & Info
bottom of page