top of page
Jordan Espinosa
14
7
PRO
AM
#
NEW ENGLAND
Pro
Status:
Pro
Weight Class:
Flyweight
DOB:
11/8/89
Height:
5'6"
Reach:
69"
From:
Albuquerque, New Mexico
Camp:
Luttrell's MMA
Belts Held:
TBD
Fighter Links:
Recent Fights
Opponent | Date | Event | Pro/Am | Weight Class | Result | Method | Time | Round | Fight Video | Card |
---|---|---|---|---|---|---|---|---|---|---|
Dinis Paiva | 01/27/2017 | CES 41: Bessette vs. Croom | Pro | Bantamweight | Decision Unanimous | Main Card | ||||
Rico DiSciullo | 04/25/2014 | CES 23 | Pro | Bantamweight | Decision Unanimous | Main Card | ||||
Josh Killion | Ohio Regional | Pro | ||||||||
Robert Browning | Bluegrass Brawl 12 | Pro | Bantamweight | D'Arce Choke | 2:29 | 1 | Main Card | |||
Andrew Cseh | Rocktagon MMA 26 | Pro | Bantamweight | Rear Naked Choke | 3:39 | 1 | Co-Main Event | |||
Brett Roller | Rocky Mountain Rubicon 3 | Pro | Bantamweight | Decision Unanimous | Main Event | |||||
Alex Perez | UFC on ESPN+ 24 | Pro | Flyweight | Arm Triangle Choke | 2:33 | 1 | Main Card | |||
Rilley Dutro | DW's Contender Series 2018 | Pro | Flyweight | Punches | 4:58 | 3 | Main Card | |||
Chris Dunn | Turf Wars 18 | Pro | Bantamweight | Decision Unanimous | Main Card | |||||
John Dirham | New League Fights 2 | Pro | Bantamweight | Knees & Punches | 1:13 | 2 | Main Event | |||
Tim Sosa | XFC 25: Boiling Point | Pro | Flyweight | Choke | 1:36 | 1 | Preliminary Card | |||
Bobby Escalante | GKO 9 | Pro | Catchweight | D'Arce Choke | 3:30 | 1 | Main Card | |||
Eric Shelton | UFC on ESPN+ 6 | Pro | Flyweight | Decision Unanimous | Preliminary Card | |||||
Jeremy Pender | Gladiators of the Cage | Pro | Catchweight | Decision Unanimous | Main Card | |||||
Nick Urso | DW's Contender Series 2017 | Pro | Flyweight | D'Arce Choke | 1:23 | 1 | Main Card | |||
Cee Jay Hamilton | Alliance MMA | Pro | Flyweight | Decision Split | Main Card | |||||
Dominic Mazzotta | Gladiators of the Cage | Pro | Bantamweight | Rear Naked Choke | 2:57 | 2 | Main Event | |||
Rafael de Freitas | Legacy FC 36 | Pro | Flyweight | Decision Unanimous | Main Card | |||||
Matt Schnell | UFC on ESPN 5 | Pro | Flyweight | Triangle Choke | 1:23 | 1 | Preliminary Card | |||
Nick Urso | Jackson's MMA Series 17 | Pro | Flyweight | Illegal Strikes | Main Event | |||||
David Vigil | Colorado Regional | Pro | ||||||||
Jordan Morales | PA Cage Fight 20 | Pro | Bantamweight | D'Arce Choke | 1:35 | 1 | Co-Main Event | |||
Corey Cline | Ultimate Victory Challenge | Am | ||||||||
Aaron Arvanitis | North American Allied Fight Series | Am | ||||||||
Noah Gagstatter | Kentucky FC | Am | ||||||||
Ronnie White | New Mexico Regional | Am | ||||||||
Joby Sanchez | New Mexico Regional | Am | ||||||||
Jeremy Robledo | Colorado Regional | Am |
Fighter News & Info
bottom of page