top of page
Josh Armstrong
5
5
PRO
AM
#
NEW ENGLAND
Am
Status:
Am
Weight Class:
Featherweight
DOB:
8/3/88
Height:
5'8"
Reach:
From:
Oakland, Maryland, United States
Camp:
Trinity MMA Training Center
Belts Held:
TBD
Fighter Links:
Recent Fights
Opponent | Date | Event | Pro/Am | Weight Class | Result | Method | Time | Round | Fight Video | Card |
---|---|---|---|---|---|---|---|---|---|---|
Juliano Zanetti | 05/11/2013 | Aggressive Combat 2 | Am | Knee Bar | Main Card | |||||
Oswald Perez | 01/26/2013 | Aggressive Combat 1 | Am | Armbar | 0:57 | 1 | Main Card | |||
Ricky Bandejas | Dead Serious 7 | Am | 140 lbs | Rear Naked Choke | 2:23 | 3 | Main Event | |||
Ratioender Melo | Onslaught Fights | Am | Featherweight | Rear Naked Choke | 0:55 | 3 | Main Card | |||
Raul Bacchus | AFL 42 | Am | Bantamweight | Armbar | 1:38 | 2 | Main Card | |||
Tyson Kellerman | Mix It Up Sports | Am | Bantamweight | Main Card | ||||||
Terry Bartholomew | Mix It Up Sports | Am | Featherweight | Rear Naked Choke | 3:17 | 1 | Main Card | |||
Rafael Jenkins | Onslaught Fights | Am | Flyweight | Ref Stoppage from Strikes | 2:20 | 3 | Main Card | |||
Ivan Perez | AFL 40 | Am | Catchweight | Decision Unanimous | Main Card | |||||
Chris Gatton | Hard Knocks Cage Fights | Am | Featherweight | Decision Unanimous | Main Card |
Fighter News & Info
bottom of page