top of page
Josh Hersey
3
3
PRO
AM
#
NEW ENGLAND
Pro
Status:
Pro
Weight Class:
Lightweight
DOB:
Height:
5'10"
Reach:
From:
Salisbury, Massachusetts
Camp:
Belts Held:
TBD
Fighter Links:
Recent Fights
Opponent | Date | Event | Pro/Am | Weight Class | Result | Method | Time | Round | Fight Video | Card |
---|---|---|---|---|---|---|---|---|---|---|
John Benoit | 09/17/2010 | GFL 9: Smith vs. Gonzalez 2 | Pro | Lightweight | Rear Naked Choke | 4:47 | 1 | Main Card | ||
Scott Gleason | 09/19/2009 | GFL 4: Unified | Pro | Rear Naked Choke | 3:15 | 1 | Main Card | |||
Steve Butler | 06/12/2009 | GFL 3: Live Free And Fight | Pro | Slam | 0:28 | 1 | Main Card | |||
Ralph Johnson | 02/21/2009 | GFL 2: Blood, Sweat and Cheers | Pro | Punches | 0:23 | 1 | Main Card | |||
PJ Heffernan | 11/13/2008 | GFL 1: The Harvest | Pro | Guillotine Choke | 2:56 | 1 | Main Card | |||
Lee Metcalf | Coliseum to the Cage 2 | Pro | Lightweight | Rear Naked Choke | 3:56 | 2 | Main Card |
Fighter News & Info
bottom of page