top of page
Josh Howe
0
5
PRO
AM
#
NEW ENGLAND
Am
Status:
Am
Weight Class:
Featherweight
DOB:
Height:
5'5"
Reach:
From:
White River Junction, Vermont
Camp:
Belts Held:
TBD
Fighter Links:
Recent Fights
Opponent | Date | Event | Pro/Am | Weight Class | Result | Method | Time | Round | Fight Video | Card |
---|---|---|---|---|---|---|---|---|---|---|
Chris Lynde | 11/16/2013 | XCP: Barre Beatdown 4 | Am | Featherweight | KO/TKO | 1:18 | 1 | Main Card | ||
Jimmy Jackson | 11/24/2012 | XCP: Anarchy 2: Seasons Beatings | Am | Catchweight | Rear Naked Choke | 1:36 | 1 | Main Card | ||
Gary Goodermote | 06/02/2012 | XCP: Barre Beatdown 1 | Am | KO/TKO | Main Card | |||||
Chris Rooney | 09/10/2011 | Burlington Brawl 12: Vendetta | Am | Lightweight | Punch | 0:23 | 1 | Main Card | ||
Jordan Keough | RightLeft 1 | Am | Lightweight | Rear Naked Choke | 1:40 | 1 | Preliminary Card |
Fighter News & Info
bottom of page