top of page


Kenneth
​
​
​
​
​
PRO
AM
#

NEW ENGLAND
​
​
​
Status:
​
Weight Class:
​
DOB:
​
Height:
​
Reach:
​
From:
​
Camp:
​
Belts Held:
TBD
Fighter Links:




Recent Fights
Opponent | Date | Event | Pro/Am | Weight Class | Result | Method | Time | Round | Fight Video | Card |
---|---|---|---|---|---|---|---|---|---|---|
Alex Marcolscu | 10/07/2017 | XCP: Rage in the Cage | Am | Bantamweight | ![]() | Submission | 2:46 | 3 | Main Event | |
Cody Dickershaid | 08/05/2017 | XCP: Redneck Ruckus 3 | Am | Bantamweight | ![]() | Rear Naked Choke | 1:43 | 2 | Main Event | |
Dan Russell | 05/06/2017 | XCP: War in Wesminster | Am | Bantamweight | ![]() | Guillotine Choke | 2:01 | 1 | Main Card | |
Alex Marcolscu | 03/25/2017 | XCP: Rumble in RutVegas | Am | ![]() | KO/TKO | 3:00 | 1 | Main Card | ||
Ramano Medina | 02/04/2017 | XCP: Last Man Standing 2 | Am | Lightweight | ![]() | Kick | 1:23 | 1 | Main Card | |
TJ George | 11/05/2016 | XCP: Rutland - No Way Out | Am | ![]() | Decision Split | Main Card | ||||
Tyler Haley | 10/08/2016 | XCP: St Albans Brawl | Am | Catchweight | ![]() | Submission | Main Card | |||
Chris Lynde | 08/20/2016 | XCP: Rutland State Fair | Am | Bantamweight | ![]() | KO/TKO | 0:57 | 1 | Main Card | |
David Gates | 04/23/2016 | XCP: Norwich University | Am | Bantamweight | ![]() | Guillotine Choke | 1:50 | 1 | Main Card | |
TJ George | 03/12/2016 | XCP: Lyndonville | Am | ![]() | Guillotine Choke | 0:15 | 1 | Main Card | ||
Kody Murray | 03/12/2016 | XCP: Lyndonville | Am | ![]() | Arm Triangle Choke | 1:51 | 1 | Main Card | ||
Dan Commiskey | 10/10/2015 | XCP: Rutland 5: MAXimum Contention | Am | Catchweight | ![]() | Submission | 1:35 | 2 | Preliminary Card | |
David Weintraub | 09/19/2015 | XCP: Barre Beatdown 10 | Am | Flyweight | ![]() | KO/TKO | 0:56 | 3 | Co-Main Event | |
David Bradbury | 03/21/2015 | XCP: Return to Lyndonville | Am | Flyweight | ![]() | KO/TKO | 2:08 | 1 | Main Card | |
Dan Russell | 01/17/2015 | XCP: Barre Beatdown 8 - Snow Brawls | Am | Bantamweight | ![]() | Decision Unanimous | Main Card | |||
Brian Wallace | 12/06/2014 | XCP: St. Albans 3 - Jinge Brawl | Am | Bantamweight | ![]() | Guillotine Choke | 0:22 | 1 | Main Card | |
Kota Montour | 10/04/2014 | XCP: Barre Beatdown 7 | Am | Flyweight | ![]() | Guillotine Choke | 0:38 | 1 | Main Card | |
Moelock McFarland | 09/13/2014 | XCP Rutland 3 | Am | Flyweight | ![]() | Guillotine Choke | 1:51 | 1 | Preliminary Card | |
David Weintraub | XCP | Am | Flyweight | ![]() | KO/TKO | 1:20 | 1 | Co-Main Event | ||
Lance Brown | Victory Cage Fighting Championships | Am | Flyweight | ![]() | Rear Naked Choke | 1:07 | 1 | Main Card | ||
Claudio Zantana | Kaged Kombat FC 26 | Am | Flyweight | ![]() | Guillotine Choke | 2:10 | 1 | Main Card | ||
Blair West | WAC MMA 6: Showdown | Am | Flyweight | ![]() | Leg Kick | 1:50 | 1 | Co-Main Event | ||
Moelock McFarland | XCP | Am | Flyweight | ![]() | KO/TKO | 2:08 | 1 | Co-Main Event | ||
Kota Montour | XCP | Am | Flyweight | ![]() | KO/TKO | 1:56 | 2 | Main Card | ||
Brad Hebert | Revolution Amateur Fighting Championship 1 | Am | Bantamweight | ![]() | Guillotine Choke | 2:58 | 2 | Main Event | ||
Abe Munn | XCP | Am | Flyweight | ![]() | Submission | 0:51 | 1 | Main Card | ||
Kelly Kaminski | Standing 8: Destination Fight! | Am | Catchweight | Ankle Lock | 6:31 | 1 | Preliminary Card | |||
Brandon Davis | Stellar Fights 30 | Am | Bantamweight | Submission | 1:55 | 1 | Main Card | |||
Jordan Champion | XCP | Am | Flyweight | Rear Naked Choke | 0:23 | 1 | Main Event | |||
Jake Lazore | Next Level Fighting 3 | Am | Flyweight | Armbar | 1:13 | 2 | Main Event | |||
Jody Curtiss | Cage Wars 31 | Am | Flyweight | KO/TKO | 1:03 | 2 | Main Event |
Fighter News & Info
bottom of page