top of page
Kenneth Rayside
0
1
PRO
AM
#
NEW ENGLAND
Pro
Status:
Pro
Weight Class:
Lightweight
DOB:
1/29/90
Height:
Reach:
From:
New York
Camp:
Kai's Next Level MMA
Belts Held:
TBD
Fighter Links:
Recent Fights
Opponent | Date | Event | Pro/Am | Weight Class | Result | Method | Time | Round | Fight Video | Card |
---|---|---|---|---|---|---|---|---|---|---|
Nick Giulietti | Reality Fighting: 1/5/13 | Pro | Lightweight | KO/TKO | 2:00 | 1 | Main Card | |||
Nicholas Giulietti | Reality Fighting: 1/5/19 | Pro | Lightweight | KO/TKO | 2:00 | 1 | Main Card | |||
Jordan Riley | 05/04/2018 | Reality Fighting: 5/4/18 | Am | Featherweight | Rear Naked Choke | 1:44 | 1 | Preliminary Card | ||
Randy Francis | 01/06/2018 | Reality Fighting: 1/6/18 | Am | Featherweight | Doctor Stoppage (Cut) | 0:41 | 1 | Main Card | ||
Davon Zimmerman | 06/03/2017 | Reality Fighting: 6/3/17 | Am | Lightweight | Punches | 1:29 | 2 | Main Card | ||
Austin Schalla | 01/07/2017 | Reality Fighting: 1/7/17 | Am | Lightweight | Kimura | 1:32 | 2 | Main Card | ||
Tino Nalpantidis | 05/10/2014 | Aggressive Combat 6 | Am | Lightweight | Armbar | 1:50 | 1 | Main Card | ||
David Ortiz | 11/30/2013 | Aggressive Combat 4 | Am | KO/TKO | Main Card | |||||
Jerome Bourne | 09/28/2013 | Aggressive Combat 3 | Am | Decision Unanimous | Main Card | |||||
Jose Rodriguez | Triton Fights 3 | Am | Lightweight | KO/TKO | 1:50 | 1 | Main Card | |||
Paul Thimote | Aggressive Combat 14 | Am | Catchweight | Submission | Main Card | |||||
Ross Richardson | Aggressive Combat 16 | Am | Lightweight | Guillotine Choke | 0:15 | 1 | Main Card | |||
Neil Gonzales | Aggressive Combat 13 | Am | Featherweight | KO/TKO | 0:18 | 2 | Main Card | |||
Anthony Newton | Aggressive Combat 10 | Am | Featherweight | KO/TKO | Main Card | |||||
Christian Inga | Aggressive Combat 17 | Am | Catchweight | KO/TKO | 2:27 | 1 | Main Card |
Fighter News & Info
bottom of page