top of page


Kevin Barberena
Barbe
7
​
5
​
PRO
AM
#

NEW ENGLAND
Pro
​
​

Status:
Pro
Weight Class:
Featherweight
DOB:
10/20/90
Height:
5'7"
Reach:
​
From:
Prescott, Arizona
Camp:
​
Belts Held:
TBD
Fighter Links:


Recent Fights
Opponent | Date | Event | Pro/Am | Weight Class | Result | Method | Time | Round | Fight Video | Card |
---|---|---|---|---|---|---|---|---|---|---|
Don Shainis | 01/25/2020 | Cage Titans 47 | Pro | Featherweight | ![]() | KO/TKO | 1:33 | 2 | ![]() | Main Card |
Dinis Paiva | 02/02/2018 | CES 48: Wiuff vs. Rebello | Pro | Featherweight | ![]() | Decision Unanimous | Main Card | |||
JT Wells | RUF MMA 34 | Pro | Lightweight | ![]() | Rear Naked Choke | 2:31 | 1 | Co-Main Event | ||
Randy Yellowhair | WFF 41 | Pro | Lightweight | ![]() | Rear Naked Choke | 2:04 | 1 | Main Event | ||
Derrick Brown | Pro | Lightweight | ![]() | Armbar | 4:30 | 2 | Main Card | |||
BJ Johnson | Impact FC | Pro | ![]() | |||||||
Montino Hardy | All Powers Combat | Pro | ![]() | |||||||
Ben Locken | Crowbar MMA | Pro | ![]() | |||||||
Ruben Gonzales | Duel For Domination MMA | Pro | ![]() | |||||||
Peter Quezada | Aggression Session | Pro | Lightweight | ![]() | Rear Naked Choke | 2:33 | 1 | Main Card | ||
Devin Turner | Dakota FC: Fall Brawl 2013 | Pro | Lightweight | ![]() | Decision Split | Main Card | ||||
Cameron Ramberg | Dakota Fighting Championships | Pro | ![]() |
Fighter News & Info
bottom of page